Usage Statistics for lasiunion.com.balkavestonline.com

Summary Period: August 2025
Generated 24-Aug-2025 19:37 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2025
Total Hits 11575
Total Files 3260
Total Pages 1796
Total Visits 1108
Total KBytes 184521
Total Unique Sites 1020
Total Unique URLs 92
Total Unique Referrers 27
Total Unique User Agents 216
. Avg Max
Hits per Hour 30 694
Hits per Day 723 2370
Files per Day 203 798
Pages per Day 112 300
Sites per Day 63 244
Visits per Day 69 184
KBytes per Day 11533 46868
Hits by Response Code
Code 200 - OK 28.16% 3260
Code 301 - Moved Permanently 0.08% 9
Code 302 - Found 0.01% 1
Code 403 - Forbidden 0.38% 44
Code 404 - Not Found 66.47% 7694
Code 500 - Internal Server Error 4.90% 567

Daily usage for August 2025

Daily Statistics for August 2025
Day Hits Files Pages Visits Sites KBytes
9 147 1.27% 76 2.33% 80 4.45% 47 4.24% 60 5.88% 4556 2.47%
10 1002 8.66% 172 5.28% 210 11.69% 124 11.19% 130 12.75% 10344 5.61%
11 2370 20.48% 798 24.48% 300 16.70% 184 16.61% 244 23.92% 46868 25.40%
12 1354 11.70% 407 12.48% 154 8.57% 73 6.59% 90 8.82% 25862 14.02%
13 831 7.18% 258 7.91% 110 6.12% 64 5.78% 65 6.37% 17319 9.39%
14 652 5.63% 121 3.71% 143 7.96% 106 9.57% 185 18.14% 8826 4.78%
15 688 5.94% 154 4.72% 100 5.57% 59 5.32% 55 5.39% 5390 2.92%
16 823 7.11% 327 10.03% 128 7.13% 81 7.31% 100 9.80% 20271 10.99%
17 611 5.28% 231 7.09% 85 4.73% 56 5.05% 58 5.69% 16717 9.06%
18 492 4.25% 91 2.79% 78 4.34% 43 3.88% 42 4.12% 2479 1.34%
19 528 4.56% 81 2.48% 82 4.57% 45 4.06% 45 4.41% 2382 1.29%
20 563 4.86% 221 6.78% 79 4.40% 56 5.05% 59 5.78% 16284 8.83%
21 578 4.99% 120 3.68% 93 5.18% 58 5.23% 80 7.84% 2900 1.57%
22 373 3.22% 76 2.33% 60 3.34% 42 3.79% 49 4.80% 1973 1.07%
23 375 3.24% 84 2.58% 60 3.34% 44 3.97% 49 4.80% 1662 0.90%
24 188 1.62% 43 1.32% 34 1.89% 26 2.35% 30 2.94% 689 0.37%

Hourly usage for August 2025

Hourly Statistics for August 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 59 944 8.16% 7 122 3.74% 6 105 5.85% 224 3588 1.94%
1 37 597 5.16% 23 375 11.50% 4 72 4.01% 2076 33209 18.00%
2 39 631 5.45% 14 238 7.30% 5 90 5.01% 1089 17420 9.44%
3 22 355 3.07% 9 150 4.60% 5 80 4.45% 220 3514 1.90%
4 30 490 4.23% 7 124 3.80% 6 111 6.18% 134 2148 1.16%
5 42 678 5.86% 13 214 6.56% 8 130 7.24% 1047 16755 9.08%
6 19 319 2.76% 2 47 1.44% 3 54 3.01% 67 1067 0.58%
7 26 424 3.66% 6 108 3.31% 4 70 3.90% 254 4059 2.20%
8 31 511 4.41% 12 197 6.04% 4 72 4.01% 1021 16341 8.86%
9 23 383 3.31% 6 99 3.04% 2 46 2.56% 246 3936 2.13%
10 18 303 2.62% 5 83 2.55% 3 50 2.78% 200 3207 1.74%
11 19 310 2.68% 2 37 1.13% 2 46 2.56% 68 1089 0.59%
12 22 357 3.08% 8 130 3.99% 3 48 2.67% 415 6642 3.60%
13 25 408 3.52% 4 70 2.15% 4 66 3.67% 501 8018 4.35%
14 27 447 3.86% 6 101 3.10% 6 103 5.73% 583 9332 5.06%
15 22 359 3.10% 10 161 4.94% 5 80 4.45% 158 2527 1.37%
16 31 503 4.35% 17 277 8.50% 4 77 4.29% 1517 24267 13.15%
17 19 310 2.68% 5 89 2.73% 3 54 3.01% 152 2433 1.32%
18 32 512 4.42% 6 108 3.31% 5 91 5.07% 387 6197 3.36%
19 30 493 4.26% 6 110 3.37% 3 62 3.45% 136 2168 1.18%
20 29 479 4.14% 6 97 2.98% 3 57 3.17% 255 4076 2.21%
21 19 312 2.70% 5 84 2.58% 3 60 3.34% 129 2071 1.12%
22 53 857 7.40% 6 106 3.25% 6 96 5.35% 276 4415 2.39%
23 37 593 5.12% 8 133 4.08% 4 76 4.23% 378 6041 3.27%

Top 30 of 92 Total URLs
# Hits KBytes URL
1 1174 10.14% 24066 13.04% /
2 83 0.72% 91 0.05% /js/main.js
3 70 0.60% 856 0.46% /js/tiny-slider.js
4 69 0.60% 379 0.21% /contact.php
5 69 0.60% 186 0.10% /js/wow.min.js
6 68 0.59% 840 0.46% /js/glightbox.min.js
7 61 0.53% 928 0.50% /js/bootstrap.min.js
8 61 0.53% 2002 1.09% /js/jquery.min.js
9 45 0.39% 206 0.11% /css/LineIcons.2.0.css
10 45 0.39% 179 0.10% /css/animate.css
11 45 0.39% 299 0.16% /css/font-awesome.min.css
12 44 0.38% 28 0.02% /css/tiny-slider.css
13 43 0.37% 49 0.03% /fonts/flaticon.css
14 42 0.36% 974 0.53% /css/bootstrap.min.css
15 39 0.34% 63 0.03% /images/favicon.png
16 38 0.33% 313 0.17% /style.css
17 37 0.32% 273 0.15% /about.php
18 37 0.32% 90 0.05% /css/glightbox.min.css
19 37 0.32% 319 0.17% /images/logo.png
20 36 0.31% 0 0.00% /css/typography.css
21 36 0.31% 121 0.07% /images/clients/logo1.jpg
22 36 0.31% 115 0.06% /images/clients/logo2.jpg
23 36 0.31% 112 0.06% /images/clients/logo3.jpg
24 36 0.31% 123 0.07% /images/clients/logo4.jpg
25 36 0.31% 146 0.08% /images/clients/logo5.jpg
26 36 0.31% 1074 0.58% /images/projects/01.jpg
27 36 0.31% 1084 0.59% /images/projects/02.jpg
28 36 0.31% 858 0.46% /images/projects/03.jpg
29 34 0.29% 1013 0.55% /images/blog/01.jpg
30 34 0.29% 904 0.49% /images/blog/04.jpg

Top 10 of 92 Total URLs By KBytes
# Hits KBytes URL
1 9 0.08% 50766 27.51% /auth/dash2/konanauth/public/asset/fonts/fontawesome/js/all.js
2 30 0.26% 34193 18.53% /images/counter/counter-bg.jpg
3 1174 10.14% 24066 13.04% /
4 33 0.29% 13563 7.35% /images/about/about.png
5 30 0.26% 12072 6.54% /images/footer-bg.jpg
6 30 0.26% 3685 2.00% /images/hero/hero.jpg
7 29 0.25% 2185 1.18% /fonts/fontawesome-webfont3e6e3e6e.woff2
8 61 0.53% 2002 1.09% /js/jquery.min.js
9 31 0.27% 1564 0.85% /fonts/LineIcons.woff2
10 36 0.31% 1084 0.59% /images/projects/02.jpg

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 1174 10.14% 879 96.49% /
2 20 0.17% 19 2.09% /auth/login
3 5 0.04% 5 0.55% /auth/forgot-password
4 5 0.04% 4 0.44% /auth/register
5 4 0.03% 4 0.44% /auth/terms

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 1174 10.14% 828 96.39% /
2 20 0.17% 19 2.21% /auth/login
3 5 0.04% 4 0.47% /auth/forgot-password
4 5 0.04% 4 0.47% /auth/register
5 4 0.03% 4 0.47% /auth/terms

Top 30 of 1020 Total Sites
# Hits Files KBytes Visits Hostname
1 1977 17.08% 0 0.00% 2327 1.26% 0 0.00% 2a06:98c0:3600::103
2 796 6.88% 103 3.16% 4515 2.45% 27 2.44% 68.183.233.237
3 615 5.31% 19 0.58% 1061 0.58% 9 0.81% static-198-44-138-100.cust.tzulo.com
4 612 5.29% 82 2.52% 3556 1.93% 28 2.53% 165.232.161.205
5 553 4.78% 71 2.18% 3093 1.68% 20 1.81% 167.71.215.225
6 511 4.41% 79 2.42% 1230 0.67% 7 0.63% 185.177.72.210
7 342 2.95% 30 0.92% 630 0.34% 2 0.18% 185.177.72.115
8 291 2.51% 0 0.00% 355 0.19% 2 0.18% 185.177.72.57
9 208 1.80% 13 0.40% 711 0.39% 13 1.17% 132.226.146.177
10 201 1.74% 198 6.07% 14122 7.65% 7 0.63% 104.170.123.34.bc.googleusercontent.com
11 144 1.24% 7 0.21% 384 0.21% 9 0.81% 93.152.220.173
12 143 1.24% 20 0.61% 877 0.48% 6 0.54% 104.248.157.27
13 138 1.19% 26 0.80% 369 0.20% 2 0.18% 185.177.72.106
14 138 1.19% 26 0.80% 369 0.20% 2 0.18% 185.177.72.113
15 104 0.90% 95 2.91% 17466 9.47% 3 0.27% 129.176.72.34.bc.googleusercontent.com
16 98 0.85% 98 3.01% 5583 3.03% 4 0.36% 205.169.39.195
17 84 0.73% 84 2.58% 5417 2.94% 2 0.18% ec2-44-199-210-242.compute-1.amazonaws.com
18 83 0.72% 83 2.55% 4736 2.57% 4 0.36% 212.56.53.127
19 78 0.67% 57 1.75% 355 0.19% 22 1.99% 183.134.59.131
20 68 0.59% 66 2.02% 17343 9.40% 3 0.27% 115.69.197.104.bc.googleusercontent.com
21 63 0.54% 60 1.84% 16757 9.08% 3 0.27% 229.147.122.34.bc.googleusercontent.com
22 60 0.52% 9 0.28% 390 0.21% 2 0.18% 128.199.156.228
23 60 0.52% 9 0.28% 390 0.21% 2 0.18% 139.59.252.11
24 60 0.52% 9 0.28% 390 0.21% 2 0.18% 152.42.170.121
25 60 0.52% 9 0.28% 390 0.21% 3 0.27% 152.42.224.147
26 60 0.52% 9 0.28% 390 0.21% 2 0.18% 159.223.63.214
27 60 0.52% 9 0.28% 390 0.21% 3 0.27% 159.89.202.9
28 60 0.52% 9 0.28% 390 0.21% 3 0.27% 165.232.161.74
29 60 0.52% 9 0.28% 390 0.21% 3 0.27% 167.71.223.176
30 60 0.52% 0 0.00% 0 0.00% 2 0.18% 68.183.183.150

Top 10 of 1020 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 104 0.90% 95 2.91% 17466 9.47% 3 0.27% 129.176.72.34.bc.googleusercontent.com
2 68 0.59% 66 2.02% 17343 9.40% 3 0.27% 115.69.197.104.bc.googleusercontent.com
3 63 0.54% 60 1.84% 16757 9.08% 3 0.27% 229.147.122.34.bc.googleusercontent.com
4 201 1.74% 198 6.07% 14122 7.65% 7 0.63% 104.170.123.34.bc.googleusercontent.com
5 98 0.85% 98 3.01% 5583 3.03% 4 0.36% 205.169.39.195
6 49 0.42% 39 1.20% 5507 2.98% 3 0.27% crawl-66-249-68-2.googlebot.com
7 84 0.73% 84 2.58% 5417 2.94% 2 0.18% ec2-44-199-210-242.compute-1.amazonaws.com
8 17 0.15% 13 0.40% 5353 2.90% 0 0.00% crawl-66-249-68-3.googlebot.com
9 83 0.72% 83 2.55% 4736 2.57% 4 0.36% 212.56.53.127
10 796 6.88% 103 3.16% 4515 2.45% 27 2.44% 68.183.233.237

Top 27 of 27 Total Referrers
# Hits Referrer
1 9982 86.24% - (Direct Request)
2 1109 9.58% http://lasiunion.com/
3 130 1.12% http://lasiunion.com/style.css
4 106 0.92% http://www.lasiunion.com/
5 63 0.54% http://lasiunion.com/auth/login
6 25 0.22% http://lasiunion.com/css/LineIcons.2.0.css
7 25 0.22% http://lasiunion.com/css/font-awesome.min.css
8 25 0.22% http://lasiunion.com/fonts/flaticon.css
9 24 0.21% http://lasiunion.com/contact.php
10 18 0.16% http://www.lasiunion.com/auth/login
11 17 0.15% http://lasiunion.com
12 14 0.12% http://lasiunion.com/auth/dash2/konanauth/public/dashboard/plugins/global/plugins.bundle.css
13 10 0.09% http://www.lasiunion.com/style.css
14 4 0.03% http://www.lasiunion.com.balkavestonline.com/
15 3 0.03% http://lasiunion.com.balkavestonline.com/
16 3 0.03% http://lasiunion.com/about.php
17 3 0.03% http://www.lasiunion.com/blog.php
18 2 0.02% http://www.lasiunion.com/css/LineIcons.2.0.css
19 2 0.02% http://www.lasiunion.com/css/font-awesome.min.css
20 2 0.02% http://www.lasiunion.com/fonts/flaticon.css
21 2 0.02% https://google.com
22 1 0.01% http://garantidodesconto.com/
23 1 0.01% http://lasiunion.com.balkavestonline.com/wordpress/
24 1 0.01% http://lasiunion.com/wordpress/
25 1 0.01% http://mail.lasiunion.com/
26 1 0.01% https://www.baidu.com/
27 1 0.01% https://www.google.com

Top 15 of 216 Total User Agents
# Hits User Agent
1 1997 17.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
2 1502 12.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36
3 1407 12.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
4 1292 11.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
5 670 5.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
6 615 5.31% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Ubuntu Chromium/114.0.5775.194 Chrome/114.0.5775.194 S
7 479 4.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.0.0 Safari/537.36
8 436 3.77% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/125.0.6422.60 Safari/537.36
9 380 3.28% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
10 308 2.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36
11 306 2.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36
12 303 2.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.61 Safari/537.36
13 138 1.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
14 116 1.00% python-httpx/0.28.1
15 99 0.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3

Usage by Country for August 2025

Top 15 of 15 Total Countries
# Hits Files KBytes Country
1 9341 80.70% 2274 69.75% 87900 47.64% Unresolved/Unknown
2 2093 18.08% 912 27.98% 95007 51.49% Commercial (com)
3 45 0.39% 6 0.18% 52 0.03% Non-Profit (org)
4 41 0.35% 24 0.74% 502 0.27% Network (net)
5 13 0.11% 13 0.40% 208 0.11% Sweden
6 9 0.08% 7 0.21% 49 0.03% China
7 9 0.08% 4 0.12% 409 0.22% European Union
8 9 0.08% 9 0.28% 48 0.03% India
9 5 0.04% 2 0.06% 108 0.06% Germany
10 3 0.03% 3 0.09% 16 0.01% Address Routing (arpa)
11 2 0.02% 2 0.06% 1 0.00% British Indian Ocean Territory
12 2 0.02% 2 0.06% 15 0.01% Japan
13 1 0.01% 1 0.03% 7 0.00% Anguilla
14 1 0.01% 0 0.00% 192 0.10% Australia
15 1 0.01% 1 0.03% 7 0.00% Russian Federation


Generated by Webalizer Version 2.23