Usage Statistics for eu-topinvest.vip.olivehelpinghandfoundation.org

Summary Period: August 2025
Generated 01-Sep-2025 22:31 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2025
Total Hits 3415
Total Files 26
Total Pages 895
Total Visits 264
Total KBytes 2679
Total Unique Sites 254
Total Unique URLs 14
Total Unique Referrers 7
Total Unique User Agents 86
. Avg Max
Hits per Hour 20 349
Hits per Day 487 656
Files per Day 3 26
Pages per Day 127 210
Sites per Day 36 57
Visits per Day 37 58
KBytes per Day 383 512
Hits by Response Code
Code 200 - OK 0.76% 26
Code 301 - Moved Permanently 92.86% 3171
Code 403 - Forbidden 2.02% 69
Code 404 - Not Found 4.19% 143
Code 500 - Internal Server Error 0.18% 6

Daily usage for August 2025

Daily Statistics for August 2025
Day Hits Files Pages Visits Sites KBytes
25 226 6.62% 26 100.00% 79 8.83% 44 16.67% 48 18.90% 226 8.43%
26 643 18.83% 0 0.00% 131 14.64% 33 12.50% 40 15.75% 512 19.11%
27 621 18.18% 0 0.00% 210 23.46% 58 21.97% 57 22.44% 479 17.88%
28 181 5.30% 0 0.00% 84 9.39% 27 10.23% 32 12.60% 141 5.28%
29 603 17.66% 0 0.00% 153 17.09% 28 10.61% 31 12.20% 471 17.59%
30 485 14.20% 0 0.00% 113 12.63% 42 15.91% 43 16.93% 339 12.67%
31 656 19.21% 0 0.00% 125 13.97% 32 12.12% 31 12.20% 510 19.03%

Hourly usage for August 2025

Hourly Statistics for August 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 11 0.32% 0 0 0.00% 1 8 0.89% 1 9 0.32%
1 1 9 0.26% 0 0 0.00% 1 7 0.78% 1 7 0.26%
2 1 9 0.26% 0 0 0.00% 1 8 0.89% 1 7 0.26%
3 3 22 0.64% 0 0 0.00% 2 14 1.56% 2 17 0.64%
4 14 99 2.90% 0 0 0.00% 1 12 1.34% 11 79 2.94%
5 0 4 0.12% 0 0 0.00% 0 4 0.45% 0 3 0.12%
6 14 99 2.90% 0 0 0.00% 3 27 3.02% 11 74 2.77%
7 76 533 15.61% 0 0 0.00% 13 97 10.84% 59 416 15.55%
8 2 14 0.41% 0 0 0.00% 1 8 0.89% 2 11 0.41%
9 3 22 0.64% 0 0 0.00% 2 14 1.56% 3 18 0.69%
10 25 179 5.24% 0 0 0.00% 10 76 8.49% 20 140 5.24%
11 27 195 5.71% 0 0 0.00% 3 26 2.91% 21 150 5.58%
12 22 159 4.66% 0 0 0.00% 9 69 7.71% 12 86 3.22%
13 33 236 6.91% 0 0 0.00% 4 28 3.13% 26 183 6.84%
14 7 51 1.49% 0 0 0.00% 1 13 1.45% 6 40 1.48%
15 47 335 9.81% 0 0 0.00% 10 74 8.27% 38 263 9.81%
16 18 132 3.87% 3 26 100.00% 8 56 6.26% 16 115 4.29%
17 18 128 3.75% 0 0 0.00% 9 67 7.49% 14 100 3.73%
18 11 82 2.40% 0 0 0.00% 3 21 2.35% 13 93 3.47%
19 26 183 5.36% 0 0 0.00% 11 81 9.05% 22 151 5.65%
20 20 145 4.25% 0 0 0.00% 5 40 4.47% 16 114 4.25%
21 48 338 9.90% 0 0 0.00% 6 48 5.36% 38 264 9.87%
22 8 56 1.64% 0 0 0.00% 1 11 1.23% 6 44 1.66%
23 53 374 10.95% 0 0 0.00% 12 86 9.61% 42 294 10.99%

Top 14 of 14 Total URLs
# Hits KBytes URL
1 5 0.15% 0 0.02% /.well-known/acme-challenge/1FfJs_Q6VFRDPTeFw6uDzkz3Aad-0vgUrR9UZrwlYZg
2 5 0.15% 0 0.02% /.well-known/acme-challenge/FfnKPA19j43IX9Ug5keol5N689VkN1xhjn7vBlUI3PY
3 5 0.15% 0 0.02% /.well-known/acme-challenge/joatkV-7Y3UyfKaqbRfhPspm2ysg-oRfWw0dq9BM3TM
4 1 0.03% 0 0.00% /.well-known/acme-challenge/-ZH5CPITOOCYOHC6HK9-QUY_VTUKO7XG
5 1 0.03% 0 0.00% /.well-known/acme-challenge/2K2SHV9ENUXNL2DE2UDU__B8XLDPN_BE
6 1 0.03% 0 0.00% /.well-known/acme-challenge/3LIK7Q9ZWY9P183M9B_FUXTR_750NAV3
7 1 0.03% 0 0.00% /.well-known/acme-challenge/5Q8HC4FZG0ORK1IG7K117DAIKLYEVTOJ
8 1 0.03% 0 0.00% /.well-known/acme-challenge/CVUMUI54KHF1_TNS4D-XXCSA93D53H2L
9 1 0.03% 0 0.00% /.well-known/acme-challenge/H0-F2T6-QDWLBEDHHF35EKKZ7MIBK1QT
10 1 0.03% 0 0.00% /.well-known/acme-challenge/HO48PK5T1Q_DRXUOKV6U5P8QU0LBRX_D
11 1 0.03% 0 0.00% /.well-known/acme-challenge/IYR_8J-IWYN-TU7CZBODS6L4UB-9UGU7
12 1 0.03% 0 0.00% /.well-known/acme-challenge/LYAU3OX1F2RT-XTCESJN9I8MTV4UDMR3
13 1 0.03% 0 0.00% /.well-known/acme-challenge/Q4JPWK8KO0GJ-HA-W80J6IR4FQV7Z6QR
14 1 0.03% 0 0.00% /.well-known/acme-challenge/TEO_XTRMKBRY14K05V471GIPHFDGL8VF

Top 10 of 14 Total URLs By KBytes
# Hits KBytes URL
1 5 0.15% 0 0.02% /.well-known/acme-challenge/1FfJs_Q6VFRDPTeFw6uDzkz3Aad-0vgUrR9UZrwlYZg
2 5 0.15% 0 0.02% /.well-known/acme-challenge/FfnKPA19j43IX9Ug5keol5N689VkN1xhjn7vBlUI3PY
3 5 0.15% 0 0.02% /.well-known/acme-challenge/joatkV-7Y3UyfKaqbRfhPspm2ysg-oRfWw0dq9BM3TM
4 1 0.03% 0 0.00% /.well-known/acme-challenge/-ZH5CPITOOCYOHC6HK9-QUY_VTUKO7XG
5 1 0.03% 0 0.00% /.well-known/acme-challenge/2K2SHV9ENUXNL2DE2UDU__B8XLDPN_BE
6 1 0.03% 0 0.00% /.well-known/acme-challenge/3LIK7Q9ZWY9P183M9B_FUXTR_750NAV3
7 1 0.03% 0 0.00% /.well-known/acme-challenge/5Q8HC4FZG0ORK1IG7K117DAIKLYEVTOJ
8 1 0.03% 0 0.00% /.well-known/acme-challenge/CVUMUI54KHF1_TNS4D-XXCSA93D53H2L
9 1 0.03% 0 0.00% /.well-known/acme-challenge/H0-F2T6-QDWLBEDHHF35EKKZ7MIBK1QT
10 1 0.03% 0 0.00% /.well-known/acme-challenge/HO48PK5T1Q_DRXUOKV6U5P8QU0LBRX_D

Top 30 of 254 Total Sites
# Hits Files KBytes Visits Hostname
1 723 21.17% 0 0.00% 565 21.09% 5 1.89% 74.241.246.37
2 346 10.13% 0 0.00% 271 10.13% 1 0.38% 52.169.146.134
3 328 9.60% 0 0.00% 257 9.59% 1 0.38% 52.169.229.4
4 277 8.11% 0 0.00% 215 8.03% 3 1.14% 135.220.20.149
5 174 5.10% 0 0.00% 135 5.04% 1 0.38% 13.79.187.126
6 141 4.13% 0 0.00% 110 4.10% 2 0.76% 74.241.243.232
7 131 3.84% 0 0.00% 102 3.81% 2 0.76% 52.169.228.90
8 119 3.48% 0 0.00% 92 3.45% 2 0.76% 135.220.169.37
9 119 3.48% 0 0.00% 92 3.45% 2 0.76% 135.220.170.44
10 99 2.90% 0 0.00% 77 2.87% 1 0.38% 72.144.140.240
11 88 2.58% 0 0.00% 70 2.62% 1 0.38% 52.178.189.124
12 80 2.34% 0 0.00% 62 2.32% 0 0.00% 13.67.112.109
13 75 2.20% 0 0.00% 59 2.19% 1 0.38% 104.250.164.158
14 51 1.49% 0 0.00% 0 0.00% 5 1.89% 194-61-116-197.sunucu.name
15 50 1.46% 0 0.00% 39 1.45% 0 0.00% 20.41.75.4
16 45 1.32% 0 0.00% 55 2.05% 0 0.00% 52.169.251.174
17 33 0.97% 0 0.00% 26 0.96% 1 0.38% 48.210.17.168
18 32 0.94% 0 0.00% 25 0.93% 0 0.00% 4.247.163.12
19 24 0.70% 0 0.00% 19 0.70% 1 0.38% 20.204.181.157
20 22 0.64% 0 0.00% 19 0.70% 2 0.76% 216.244.66.234
21 21 0.61% 0 0.00% 26 0.96% 2 0.76% ca65e15345.scan.leakix.org
22 21 0.61% 0 0.00% 26 0.96% 3 1.14% ed93d36780.scan.leakix.org
23 21 0.61% 0 0.00% 26 0.96% 4 1.52% fafb352f31.scan.leakix.org
24 19 0.56% 0 0.00% 15 0.55% 2 0.76% m23859.contaboserver.net
25 16 0.47% 0 0.00% 19 0.71% 1 0.38% 162.218.92.190
26 16 0.47% 0 0.00% 16 0.59% 2 0.76% 185.177.72.54
27 11 0.32% 11 42.31% 1 0.03% 0 0.00% paytonpay.com
28 8 0.23% 0 0.00% 6 0.23% 3 1.14% 130.131.160.23
29 8 0.23% 0 0.00% 9 0.33% 0 0.00% 185.177.72.205
30 6 0.18% 0 0.00% 2 0.06% 2 0.76% nc-ph-2478.web-hosting.com

Top 10 of 254 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 723 21.17% 0 0.00% 565 21.09% 5 1.89% 74.241.246.37
2 346 10.13% 0 0.00% 271 10.13% 1 0.38% 52.169.146.134
3 328 9.60% 0 0.00% 257 9.59% 1 0.38% 52.169.229.4
4 277 8.11% 0 0.00% 215 8.03% 3 1.14% 135.220.20.149
5 174 5.10% 0 0.00% 135 5.04% 1 0.38% 13.79.187.126
6 141 4.13% 0 0.00% 110 4.10% 2 0.76% 74.241.243.232
7 131 3.84% 0 0.00% 102 3.81% 2 0.76% 52.169.228.90
8 119 3.48% 0 0.00% 92 3.45% 2 0.76% 135.220.169.37
9 119 3.48% 0 0.00% 92 3.45% 2 0.76% 135.220.170.44
10 99 2.90% 0 0.00% 77 2.87% 1 0.38% 72.144.140.240

Top 7 of 7 Total Referrers
# Hits Referrer
1 3398 99.50% - (Direct Request)
2 5 0.15% http://eu-topinvest.vip/
3 5 0.15% http://www.eu-topinvest.vip.olivehelpinghandfoundation.org/
4 4 0.12% http://eu-topinvest.vip.olivehelpinghandfoundation.org/
5 1 0.03% http://eu-topinvest.vip/archivarix.cms.php
6 1 0.03% https://www.baidu.com/
7 1 0.03% https://www.google.co.in

Top 15 of 86 Total User Agents
# Hits User Agent
1 132 3.87% Go-http-client/1.1
2 80 2.34% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
3 51 1.49% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.45 Safari/537.36
4 24 0.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
5 22 0.64% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
6 19 0.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
7 18 0.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.61 Safari/537.36
8 18 0.53% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36
9 17 0.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
10 15 0.44% Mozilla/5.0 (compatible; Let's Encrypt validation server; +https://www.letsencrypt.org)
11 14 0.41% Mozilla/5.0 (compatible; CMS-Checker/1.0; +https://example.com)
12 11 0.32% Cpanel-HTTP-Client/1.0
13 7 0.20% python-requests/2.32.3
14 5 0.15% Mozilla/5.0
15 5 0.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36

Usage by Country for August 2025

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 3143 92.04% 0 0.00% 2495 93.13% Unresolved/Unknown
2 123 3.60% 23 88.46% 81 3.03% Commercial (com)
3 66 1.93% 3 11.54% 77 2.88% Non-Profit (org)
4 51 1.49% 0 0.00% 0 0.00% Individual (name)
5 24 0.70% 0 0.00% 19 0.71% Network (net)
6 2 0.06% 0 0.00% 2 0.06% China
7 2 0.06% 0 0.00% 2 0.06% Germany
8 1 0.03% 0 0.00% 1 0.05% British Indian Ocean Territory
9 1 0.03% 0 0.00% 1 0.03% St. Helena
10 1 0.03% 0 0.00% 1 0.03% United States
11 1 0.03% 0 0.00% 1 0.03% South Africa


Generated by Webalizer Version 2.23