AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202512 will be lost/reset.
# Last config file used to build this data file was /home/balkavestonline/tmp/awstats/ssl/awstats.lasiunion.com.olivehelpinghandfoundation.org.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2123                
POS_TIME 2801                
POS_VISITOR 18000               
POS_DAY 28377               
POS_DOMAIN 3635                
POS_LOGIN 4252                
POS_ROBOT 4407                
POS_WORMS 5304                
POS_EMAILSENDER 5435                
POS_EMAILRECEIVER 5578                
POS_SESSION 29150               
POS_FILESIZE 31118               
POS_REQUESTTIME 31266               
POS_SIDER 29352               
POS_FILETYPES 5713                
POS_DOWNLOADS 6027                
POS_OS 6075                
POS_BROWSER 6481                
POS_SCREENSIZE 8131                
POS_UNKNOWNREFERER 8205                
POS_UNKNOWNREFERERBROWSER 9204                
POS_ORIGIN 9681                
POS_SEREFERRALS 9821                
POS_PAGEREFS 10022               
POS_SEARCHWORDS 10498               
POS_KEYWORDS 10650               
POS_MISC 2464                
POS_ERRORS 10709               
POS_CLUSTER 4108                
POS_SIDER_404 10861               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260101001521 41 8498 9091801871187
FirstTime 20251201115639
LastTime 20251231185052
LastUpdate 20260101215523 41 0 40 0 0
TotalVisits 274                 
TotalUnique 238                 
MonthHostsKnown 0                   
MonthHostsUnknown 278                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 28 0
TotalMisc 0 0 0
FlashSupport 0 0 0
PDFSupport 0 0 0
RealPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 21 38 541931 35 46 132310
1 17 83 1202235 32 55 280725
2 22 74 2611545 23 38 143326
3 36 139 12582866 69 122 5613996
4 19 28 316335 23 43 356492
5 12 14 205916 27 87 511134
6 14 19 329559 16 42 341252
7 32 76 3067941 61 83 253007
8 21 116 3838060 24 67 280198
9 14 17 121784 16 36 111886
10 24 66 2967593 79 103 160174
11 22 38 531136 39 50 77312
12 11 17 284275 26 69 378229
13 11 81 652732 18 71 426334
14 14 30 257873 35 75 334645
15 8 16 408451 129 223 12120655
16 14 21 328570 85 101 251308
17 17 50 949600 36 64 205523
18 26 27 206045 175 289 25055080
19 31 32 295139 94 118 223002
20 12 13 143872 36 46 103159
21 22 47 5719138 58 109 393190
22 66 72 498861 222 265 485580
23 4 4 59802 20 42 207470
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 28
us 237 466 8826693
ro 45 57 435384
in 35 120 8625188
cn 30 57 570647
ru 28 34 667152
gb 14 53 2819648
de 14 46 2546099
ca 13 16 323224
ir 10 55 2340917
es 6 18 250661
id 6 18 6444217
be 6 8 48536
jp 6 36 534531
bg 5 5 37615
eu 5 50 2849595
au 5 6 39414
se 5 8 42712
no 4 4 20195
nl 4 6 59901
ip 3 3 11709
lt 2 2 0
fr 2 2 11747
nz 1 1 7523
zz 1 1 4224
eg 1 1 7623
pt 0 31 375535
it 1 1 7523
my 1 13 213046
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 20
GPTBot/ 300 23737062 20251228022930 0
Googlebot/ 183 1507599 20251226133647 0
AhrefsBot/ 157 17466186 20251231231603 0
Applebot/ 61 540394 20251228073454 0
bot[\s_+:,\.\;\/\\-] 56 256145 20251226034108 0
bingbot/ 39 593205 20251225182004 0
crawl 38 2183736 20251230041754 0
MJ12bot/ 25 184455 20251230152608 0
SemrushBot/ 15 78109 20251230065038 0
curl 12 83678 20251212154308 0
survey 6 224792 20251211075018 0
Googlebot\-Image/ 4 6796 20251230170945 0
robot 2 7806 20251209130349 0
YandexBot/ 2 15046 20251224221250 0
Go\-http\-client/ 2 15046 20251227074024 0
scrapy 2 15046 20251228102720 0
unknown 2 52 20251213211137 2
facebookexternalhit/ 1 7623 20251210015158 0
YandexImages/ 1 4883 20251207194850 0
(firefox/)([0-9]\.|[0-1][0]\.) 1 37233 20251211225910 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 13
woff2 18 1122160 0 0
jpg 207 13968276 0 0
otf 2 107297 0 0
css 146 1110674 0 0
svg 3 7197 0 0
cgi 49 205107 0 0
ttf 8 237899 0 0
php 46 262367 0 0
html 323 3924016 0 0
Unknown 34 230939 0 0
png 109 3178450 0 0
js 163 13464853 0 0
woff 10 302024 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 24
android12 3 3
linuxcentos 1 1
win8 1 1
macosx14 9 9
macosx9 1 1
androidkitkat 1 1
linuxubuntu 1 1
macosx5 1 1
android 2 2
Unknown 121 95
win2000 1 1
androidjellybean 1 1
macosx 8 2
androidlollipop 1 1
win7 19 19
macosx11 1 1
macosx15 151 37
macosx12 1 1
ios_iphone 49 13
win8.1 2 2
androidoreo 2 2
android10 30 6
linux 185 74
win10 526 215
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 83
chrome137.0.0.0 16 4
chrome140.0.7339.112 2 2
chrome120.0.0.0 10 3
chrome138.0.7204.97 1 1
mozilla 11 9
chrome76.0.3809.87 1 1
chrome119.0.0.0 2 2
chrome92.0.4515.107 51 24
chrome28.0.1469.0 1 1
chrome132.0.0.0 4 4
chrome125.0.0.0 20 20
chrome134.0.0.0 36 14
firefox139.0 3 1
firefox36.04 1 1
firefox133.0 2 2
opera71.0.0.0 1 1
edge99 1 1
safari15.0 13 1
msie7.0 1 1
chrome109.0.0.0 31 4
chrome126.0.0.0 4 4
lg\- 1 1
safari16.0 3 3
chrome130.0.0.0 24 4
chrome81.0.4044.129 5 5
android 1 1
firefox124.0 2 2
firefox44.0 1 1
chrome91.0.4472.124 4 4
firefox42.0 1 1
chrome141.0.0.0 20 8
safari26.0.1 1 1
chrome104.0.5112.81 16 1
chrome108.0.0.0 2 2
chrome143.0.0.0 35 4
chrome135.0.0.0 4 4
chrome122.0.0.0 7 1
chrome58.0.3029.110 4 4
chrome124.0.0.0 91 10
chrome60.0.3112.113 42 42
chrome76.0.3809.111 1 1
safari3.1.2 1 1
firefox141.0 1 1
safari15.2 1 1
safari26.66 13 1
chrome28.0.1478.0 1 1
chrome105.0.0.0 26 8
opera8.0 1 1
chrome110.0.0.0 2 2
chrome97.0.4692.98 1 1
safari14.1.1 1 1
chrome138.0.0.0 14 2
chrome142.0.0.0 75 24
netscape5.0 45 33
edge44 1 1
chrome54.0.2840.98 1 1
chrome106.0.0.0 13 1
chrome123.0.0.0 7 1
safari26.1 18 6
firefox142.0 4 2
chrome84.0.4147.105 1 1
chrome116.0.0.0 8 8
safari12.0 2 2
chrome117.0.0.0 30 21
Unknown 74 62
opera98.0.4759.1 1 1
msie11.0 1 1
chrome104.0.0.0 3 3
chrome139.0.0.0 30 21
chrome133.0.0.0 3 3
safari12.0.3 6 6
chrome42.0.2311.90 1 1
msie10.0 16 16
chrome74.0.3729.157 1 1
chrome76.0.3809.132 2 2
chrome114.0.0.0 1 1
chrome112.0.0.0 13 1
firefox120.0 1 1
chrome107.0.0.0 6 0
chrome131.0.0.0 208 41
chrome140.0.0.0 2 2
firefox83.0 4 4
firefox89.0 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 15
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20251231021436
Mozilla/5.0 20251231084830
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20251231150606
Python/3.14_aiohttp/3.13.2 20251221101000
Mozilla/5.0_(compatible;_UGAResearchAgent/1.0;_Please_visit:_NISLabUGA.github.io) 20251228195513
Mozilla/5.0_(compatible;_FastScraper/1.0) 20251213154917
panscient.com 20251202223431
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20251203225346
python-httpx/0.28.1 20251227213235
python-requests/2.32.5 20251228201013
Mozilla/5.0_(compatible;_Dataprovider.com) 20251211040944
axios/1.7.2 20251228205941
python-requests/2.32.3 20251223123122
Mozilla/5.0_(l9scan/2.0.230313e28393e2031323e2236313;__https://leakix.net) 20251228194714
quic-go-HTTP/3 20251226103441
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 8
panscient.com 20251202223431
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20251231150606
Python/3.14_aiohttp/3.13.2 20251221101000
axios/1.7.2 20251228205941
quic-go-HTTP/3 20251226103441
python-requests/2.32.3 20251223123122
python-httpx/0.28.1 20251227213235
python-requests/2.32.5 20251228201013
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 406 569
From1 0 0
From2 7 13
From3 18 47
From4 59 489
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
www_google_com 5 11
google_com 1 1
www_google_com_hk 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 5
http://webmail.lasiunion.com 9 9
https://webmail.lasiunion.com/cPanel_magic_revision_1748449569/unprotected/cpanel/fonts/open_sans/open_sans.min.css 9 9
https://webmail.lasiunion.com/cPanel_magic_revision_1749785918/unprotected/cpanel/style_v2_optimized.css 0 18
https://webmail.lasiunion.com 0 9
https://mail.lasiunion.com 0 2
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
302 88 62738
400 5 260
404 1125 1289732
401 10 530
403 55 68310
301 10 7950
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 279
/api/config 1 -
/.vscode/sftp.json 4 -
/_fragment 1 -
/info3.php 1 -
/wp-admin/setup-config.php 42 -
/phptest.php 1 -
/client/.env 1 -
/data:image/x-icon 2 -
/info.php 5 -
/api/actions 21 -
/.env.1 1 -
/lib/.env 1 -
/sites/default/settings.php 1 -
/php-info.php 1 -
/secrets.yml 1 -
/jquery.min.js 6 -
/.env.2 1 -
/app/etc/local.xml 1 -
/.env.old 1 -
/javascript%3Avoid%280%29/ 1 -
/feed/ 1 -
/core/app/.env 1 -
/graphql 4 -
/1.php 1 -
/blog-single.php 10 -
/.env.prod 3 -
/api_keys.json 1 -
/server.php 1 -
/auth/https%3A/lasiunion.com/auth/register 1 -
/swagger-ui.html 4 -
/sendgrid.env 12 -
/aws-config.js 1 https://www.google.com/
/api/gql 4 -
/config/.env 3 -
/_all_dbs 4 -
/auth/dash2/konanauth/public/public/asset/fonts/Graphik/GraphikRegular.otf 1 https://lasiunion.com/auth/dashboard
/auth/dash2/konanauth/public/public/dashboard/js/custom/authentication/sign-up/general.js 5 -
/infophp.php 1 -
/wow.min.js 6 -
/server 4 -
/logs/application.log 1 -
/.well-known/security.txt 2 -
/security.txt 1 -
/graphql/api 4 -
/.env 51 -
/docker-compose.override.yml 1 -
/core/Datavase/.env 1 -
/.env.local 2 -
/.env.backup 1 -
/cronlab/.env 1 -
/.npmrc 1 https://www.google.com/
/auth/temp/custom/assets/js/+t+ 2 -
/auth/privacy-policy 6 -
/public/_ignition/execute-solution 5 -
/userfuns.php 2 www.google.com
/info2.php 1 -
/.aws/config 1 -
/actuator/env 4 -
/js/'.concat(v,' 2 -
/.secrets 1 -
/v2/.env 1 -
/auth.json 1 -
/administrator/.env 1 -
/%E2%80%9Chttps%3A/www.smartsupp.com%E2%80%9D 1 -
/configuration.php 1 -
/.DS_Store 5 -
/test 2 -
/api/.env 8 -
/plugins/.env 1 -
/wp-config.php 1 https://www.google.com/
/p.php 1 -
/login.action 4 -
/auth/temp/custom/assets/js/%7B%7Bsrc%7D%7D 2 -
/config.zip 1 -
/var/log/apache2/error.log 1 -
/feed/atom/ 1 -
/bootstrap.min.js 6 -
/serverinfo.php 1 -
/%22js/tiny-slider.js%22 1 https://www.google.com/
/api 4 -
/Dockerfile 1 -
/debug/default/view 6 -
/test.php 1 -
/var/www/html/error_log 1 -
/%22js/wow.min.js%22 1 https://www.google.com/
/auth/https%3A/lasiunion.com/auth/forgot-password 1 -
/.s3cfg 1 -
/.env.production 2 -
/aws.config.js 1 https://www.google.com/
/API/.env 2 -
/main.js 6 -
/database.sql 1 -
/site/.env 1 -
/server-status 4 -
/database/.env 1 -
/aws.json 1 -
/%E2%80%9Chttps:/www.smartsupp.com%E2%80%9D 2 -
/backup.sql 1 -
/core/.env 4 -
/oauth.json 1 -
/vendor/.env 1 -
/probe.php 1 -
/var/log/nginx/error.log 1 -
/api-docs/swagger.json 4 -
/sitemap.xml 5 -
/wp-admin/install.php 1 -
/info1.php 1 -
/s3.yml 1 -
/info_php.php 1 -
/backup.zip 1 -
/check.php 1 -
/dump.sql 1 -
/v2/api-docs 4 -
/js 3 -
/.env.sample 1 -
/twilio.env 4 -
/.dockerignore 1 -
/.aws/credentials 1 -
/testphp.php 1 -
/.env.dev.local 1 -
/auth 1 -
/.env.test 1 -
/sitemap_index.xml 1 -
/apikeys.json 1 -
/https%3A/fonts.googleapis.com/css2%3Ffamily%3DMontserrat%3Awght%40300%3B400%3B500%3B600%3B700%3B800%3B900%26family%3DRoboto%3Awght%40300%3B400%3B500%26display%3Dswap 1 -
/webjars/swagger-ui/index.html 4 -
/%23 1 -
//translate.google.com/translate_a/elementa0d8.js 6 -
/auth/https%3A/lasiunion.com/auth/dash2/konanauth/public/asset/images/favicon.png%20 1 -
/postnews.php 4 www.google.com
/gcp-credentials.json 1 -
/.docker/config.json 1 -
/docker-compose.yaml 1 -
/.env.staging 1 -
/phpversion.php 1 -
/apps 21 -
/service-details.html 10 -
/docker/.env 1 -
/secrets.json 1 -
/psnlink/.env 1 -
/app/etc/env.php 1 -
/swagger/swagger-ui.html 4 -
/api/graphql 4 -
/js/bootstrap.min.js.map 2 -
/phpinfo/ 5 -
/robots.txt 262 -
/pi.php 1 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 4 -
/%22js/jquery.min.js%22 1 https://www.google.com/
/.config.yaml 2 -
/t.php 1 -
/php.php 1 -
/public/.env 1 -
/info 3 -
/backend/.env 7 -
/credentials.json 1 -
/exapi/.env 1 -
/.env.save 8 -
/.env.bak 4 -
/errors.log 1 -
/error.log 1 -
/k8s-config.yml 1 -
/i.php 1 -
/aws-config.json 1 -
/themes/.env 1 -
/app/.env 6 -
/app_dev.php/_profiler/open 1 -
/public/vendor/laravel-filemanager/js/script.js 5 -
/app_dev.php/_profiler/phpinfo 2 -
/wordpress/wp-admin/setup-config.php 44 -
/site-backup.zip 1 -
/wp-content/plugins/w3-total-cache/readme.txt 1 -
/api/v2/config 1 -
/dev/.env 6 -
/.env.development 2 -
/api/v1/config 1 -
/images/.env 2 -
/api/swagger.json 4 -
/server/.env 1 -
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 5 -
/blog.html 7 -
/uploads/.env 1 -
/tokens.json 1 -
/apps/.env 2 -
/db_backup.sql 1 -
/2.php 1 -
/sitemaps/.env 2 -
/_next/data 21 -
/auth/dash2/konanauth/plugins/global/plugins.bundle.js 6 -
/v1/.env 1 -
/assets/.env 2 -
/swagger/v1/swagger.json 4 -
/info/ 2 -
/3.php 1 -
/.gcloud/credentials 1 -
//www.smartsuppchat.com/loader.js 5 -
/.dockerenv 1 -
/xmlrpc.php 26 -
/glightbox.min.js 6 -
/telescope/requests 4 -
/kubernetes.yml 1 -
/php_error.log 1 -
/auth/dash2/konanauth/public/https://nothingdevelopers.xyz/konan/public/asset/fonts/Graphik/GraphikRegular.otf 1 https://lasiunion.com/auth/dashboard
/api/action 21 -
/storage/.env 1 -
/backup.tar.gz 1 -
/config.js 1 https://www.google.com/
/v3/api-docs 4 -
/%22js/glightbox.min.js%22 1 https://www.google.com/
/.azure/credentials 1 -
/null 1 -
/phpinfo 4 -
/users/sign_in 1 -
/php_info.php 4 -
/Thumbs.db 1 -
/.well-known/traffic-advice 2 -
/_profiler/phpinfo 4 -
/application/.env 3 -
/_debug 1 -
/auth/faq 6 -
/%22https:/translate.google.com/translate_a/elementa0d8.js 1 https://www.google.com/
/logs/error.log 1 -
/laravel/.env 4 -
/tools/.env 1 -
/phpinfo.php 6 -
/azure.json 1 -
/projects.html 8 -
/vendor/laravel-filemanager/js/script.js 5 -
/auth/temp/custom/assets/js/%7B%7Bposter%7D%7D 2 -
/@vite/env 4 -
/auth/dash2/konanauth/public/asset/images/favicon.png 3 -
/wp-admin/ 3 binance.com
/my-account/ 1 -
/.env.prod.local 1 -
/.api_keys 1 -
/en/.env 1 -
/auth/dash2/konanauth/public/vendor/livewire/livewire.js 1 https://lasiunion.com/auth/dashboard
/tiny-slider.js 6 -
/.env.example 6 -
/sitemaps.xml 2 -
/s/230313e28393e2031323e2236313/_/ 4 -
/src/.env 1 -
/config.json 5 https://www.google.com/
/_ignition/execute-solution 5 -
/cron/.env 1 -
/app/logs/dev.log 1 -
/debug.php 1 -
/diagnostic.php 1 -
/kubernetes/.env 1 -
/web/.env 3 -
/auth/dash2/public/dashboard/plugins/custom/leaflet/leaflet.bundle.css 1 https://lasiunion.com/auth/dashboard
/modules/.env 1 -
/admin/.env 7 -
/saas/.env 1 -
/sitemap.xml.gz 1 -
/.env.save.1 2 -
/includes/.env 1 -
/%22js/bootstrap.min.js%22 1 https://www.google.com/
/frontend/.env 1 -
/staging/.env 2 -
/online/index 9 -
/%22js/main.js%22 1 https://www.google.com/
/docker-compose.yml 1 -
/.env.remote 1 -
/secrets.env 3 -
/storage/logs/laravel.log 1 -
/wp-login.php 2 -
/lab/.env 1 -
/keys.json 1 -
/log/error.log 1 -
/v2/_catalog 4 -
/auth/%E2%80%9Chttps:/www.smartsupp.com%E2%80%9D 2 -
/debug.log 1 -
/swagger/index.html 4 -
/swagger.json 4 -
/php_version.php 1 -
/admin 1 -
/app/logs/prod.log 1 -
/javascript%3Avoid%280%29 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 278
84.239.45.13 43 43 215918 20251202223431
204.76.203.25 12 34 1168495 20251229043754
103.4.250.4 11 20 5430576 20251228212644
36.99.136.130 8 22 175505 20251219010050
170.64.184.255 8 8 45138 20251218225858
13.211.138.74 8 8 60184 20251218180120
170.64.227.187 8 8 45138 20251219191507
153.99.253.108 7 7 67207 20251211022547
172.236.122.62 6 38 835438 20251229170426
36.99.136.135 6 15 146548 20251219010052
102.215.57.97 6 18 6444217 20251225030052
85.11.167.4 5 5 37615 20251229210953
195.178.110.155 5 5 186165 20251230091301
91.98.176.87 5 38 2159750 20251227024543
178.63.212.218 4 36 2485731 20251227032026
54.232.8.194 4 4 30092 20251228203034
35.180.17.26 4 4 30092 20251213075117
157.90.70.224 4 24 753872 20251227030612
138.246.253.7 4 4 0 20251226103441
88.99.123.107 4 43 2766912 20251203080848
138.199.142.70 4 43 2766912 20251227031338
56.125.214.90 4 4 30092 20251229112026
44.227.127.2 4 43 2766912 20251227074025
49.13.122.127 4 43 2766912 20251205104227
40.160.21.14 4 4 19504 20251205185907
43.173.181.228 0 1 8759 
167.71.235.89 1 2 9222 20251204135157
43.173.178.77 0 1 12894 
93.158.91.13 1 2 9222 20251214170852
162.120.185.29 1 1 7523 20251203124055
43.173.169.170 0 1 12767 
43.173.179.248 0 1 8759 
47.237.11.97 2 2 25686 20251213211137
213.139.9.148 1 1 7523 20251221005431
128.192.12.115 1 1 7523 20251225170502
43.173.174.200 0 1 4832 
136.144.164.137 1 1 37233 20251211042607
43.173.181.248 0 1 4179 
36.99.136.143 1 1 12612 20251219005935
43.173.178.83 0 1 12767 
138.199.143.30 1 7 82683 20251227024330
192.81.218.206 1 2 9222 20251216084458
78.47.64.156 2 2 7806 20251210072425
159.223.236.229 1 2 9222 20251214093545
157.90.245.150 2 2 7806 20251210162819
195.178.110.54 3 3 22569 20251229194348
43.173.176.127 0 1 2833 
65.109.129.99 1 1 37233 20251211062341
100.31.62.4 2 9 73181 20251227001024
45.148.10.99 1 1 37233 20251228004058
52.73.155.158 1 1 7523 20251202153901
159.89.51.131 0 1 31435 
35.182.4.218 2 2 15046 20251217072143
165.227.32.202 1 2 9222 20251218091826
103.4.251.163 2 2 15046 20251228220433
154.47.29.18 1 1 7523 20251226050120
162.142.125.211 1 1 7523 20251203225346
38.54.105.230 1 1 4224 20251209030550
157.245.217.158 1 1 4224 20251209052753
15.204.183.221 2 2 8778 20251205190228
104.252.191.100 1 1 7523 20251228220421
176.117.107.157 1 1 7523 20251219181654
202.172.142.219 1 1 7623 20251210020423
43.173.173.220 0 1 15933 
94.247.172.129 1 1 7523 20251203025929
91.224.92.150 2 2 0 20251228201013
18.206.89.243 1 1 7523 20251216223822
213.139.9.136 1 1 7523 20251231181006
155.2.194.26 1 13 213046 20251211010107
43.173.182.252 0 1 15933 
159.65.188.46 1 1 12511 20251224120329
198.235.24.164 1 1 37233 20251223200735
34.231.195.239 1 1 7523 20251212032005
43.173.181.219 1 1 30797 20251225115447
141.98.11.10 1 1 0 20251213023205
64.227.29.35 0 1 25102 
138.197.135.232 1 2 9222 20251231104231
43.173.182.99 0 1 685 
87.236.176.90 0 1 1699 
155.2.194.13 2 2 15046 20251231181007
18.224.192.118 1 1 7523 20251208140638
167.235.201.136 2 2 7806 20251210103249
213.139.9.170 1 1 7523 20251217071600
213.139.9.169 1 13 213046 20251211010109
155.2.194.6 3 3 22569 20251224110646
165.227.141.188 1 1 37233 20251227080614
68.183.118.10 0 1 3738 
194.164.107.5 1 1 12515 20251229045303
23.191.80.122 1 1 4224 20251209043516
90.231.56.134 1 1 7523 20251229102443
3.88.106.249 1 1 7523 20251204180841
198.235.24.92 1 1 37233 20251231150606
35.158.173.110 2 2 15046 20251224172216
128.192.12.110 1 1 7523 20251228195513
204.12.215.53 1 1 7523 20251206094717
45.135.232.178 1 1 7523 20251212141302
93.159.230.85 2 2 15046 20251218171947
41.34.207.187 1 1 7623 20251209045847
43.173.180.193 0 1 4832 
217.182.64.155 2 2 15046 20251227044921
43.173.180.194 0 1 2571 
203.55.131.4 1 1 7523 20251227165231
100.30.248.17 2 2 15046 20251214234437
139.59.45.185 1 2 9222 20251228072527
213.139.9.135 1 1 7523 20251224110645
157.245.104.0 1 2 9222 20251204094524
34.221.21.250 2 10 74328 20251230082222
88.198.118.16 2 2 7806 20251210111331
51.75.141.254 3 3 12672 20251209043959
15.204.161.7 2 2 11738 20251205192324
43.173.173.173 1 1 77160 20251225115447
137.184.13.157 1 2 9222 20251222073542
43.173.172.238 0 1 0 
35.93.79.118 1 1 37233 20251205010641
185.242.177.59 2 2 15046 20251228194951
43.173.173.235 0 1 0 
157.245.91.31 1 2 9222 20251223054601
45.148.10.95 1 1 7523 20251228214302
5.133.192.127 1 2 9222 20251206105619
198.235.24.69 1 1 37233 20251217082723
43.173.182.168 0 1 2571 
206.174.162.8 2 2 11747 20251209030421
198.235.24.70 1 1 37233 20251211194503
185.195.232.133 1 1 7523 20251228194954
162.120.184.31 1 1 7523 20251203124015
100.31.74.193 1 1 4224 20251210155954
104.244.210.62 1 1 7523 20251202234554
43.173.179.205 0 1 7003 
43.173.181.211 0 1 12894 
46.62.216.99 1 1 7523 20251225010718
146.59.34.59 1 1 7523 20251229210458
118.107.244.185 1 13 213046 20251211010109
109.120.150.232 1 1 37233 20251211124858
209.38.194.116 1 1 12508 20251223115756
43.173.179.204 0 1 34338 
167.235.207.0 2 2 7806 20251210181914
43.173.181.133 0 1 4179 
167.235.197.51 2 2 7806 20251210100155
198.235.24.35 1 1 37233 20251226042759
84.17.37.57 1 1 7523 20251223123122
170.64.241.17 1 13 213046 20251228082648
44.247.23.102 1 5 37164 20251201220505
107.172.195.129 2 2 15046 20251226090931
162.120.188.79 1 1 7523 20251224130118
49.13.81.44 2 2 7806 20251210105229
46.101.31.133 1 1 4224 20251210080350
36.99.136.131 1 3 46241 20251219010049
104.244.210.60 1 1 4224 20251209030354
185.242.177.19 2 2 15046 20251228205941
139.59.224.88 2 2 15046 20251211131327
165.22.31.165 2 2 15046 20251223121900
195.178.110.201 1 7 85041 20251208215757
82.64.198.149 1 1 4224 20251209030648
47.79.117.165 1 1 4224 20251210090657
64.225.17.114 1 2 9222 20251228043410
51.254.204.161 1 1 7523 20251228225505
44.208.101.145 2 2 15046 20251225184602
34.13.9.28 1 1 7523 20251213154917
57.131.27.119 1 1 7523 20251231084830
3.92.197.251 1 1 7523 20251206155102
18.143.139.56 2 2 15046 20251225144617
159.89.108.157 1 1 37233 20251221101000
43.173.174.104 0 1 24712 
54.72.238.173 2 10 74328 20251227213234
54.172.206.164 1 1 7523 20251208192512
79.168.156.17 0 31 375535 
146.190.251.146 1 2 9222 20251220080918
36.99.136.132 2 2 25551 20251219005945
168.119.254.111 2 2 7806 20251210115319
45.148.10.158 2 2 15046 20251201182603
78.153.140.171 1 1 37233 20251211225909
159.65.144.72 3 3 50625 20251225165614
91.98.176.10 1 7 80941 20251227024144
103.183.34.106 1 1 4587 20251212123230
36.99.136.134 3 3 37746 20251219005936
206.189.207.30 0 1 28056 
128.90.59.156 1 13 213046 20251228082646
43.173.178.57 0 1 7003 
34.124.135.103 2 2 15046 20251214031435
36.99.136.133 1 3 46313 20251219010048
43.173.169.12 0 1 1197 
206.189.50.147 1 1 37233 20251231080140
213.139.9.149 1 1 7523 20251228082521
57.129.137.190 4 4 30092 20251206075238
142.4.217.39 1 1 7523 20251227031722
