AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202511 will be lost/reset.
# Last config file used to build this data file was /home/balkavestonline/tmp/awstats/ssl/awstats.instantcartsshopper.online.olivehelpinghandfoundation.org.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2136                
POS_TIME 2813                
POS_VISITOR 10236               
POS_DAY 15874               
POS_DOMAIN 3579                
POS_LOGIN 4004                
POS_ROBOT 4159                
POS_WORMS 5008                
POS_EMAILSENDER 5139                
POS_EMAILRECEIVER 5282                
POS_SESSION 16611               
POS_FILESIZE 16908               
POS_REQUESTTIME 17039               
POS_SIDER 16800               
POS_FILETYPES 5417                
POS_DOWNLOADS 5536                
POS_OS 5584                
POS_BROWSER 6045                
POS_SCREENSIZE 7572                
POS_UNKNOWNREFERER 7646                
POS_UNKNOWNREFERERBROWSER 8298                
POS_ORIGIN 8700                
POS_SEREFERRALS 8835                
POS_PAGEREFS 8998                
POS_SEARCHWORDS 9146                
POS_KEYWORDS 9298                
POS_MISC 2477                
POS_ERRORS 9357                
POS_CLUSTER 3860                
POS_SIDER_404 9499                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20251201002302 19 3377 9903264974426
FirstTime 20251101015022
LastTime 20251130230953
LastUpdate 20251201165339 19 0 18 0 0
TotalVisits 186                 
TotalUnique 144                 
MonthHostsKnown 0                   
MonthHostsUnknown 144                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
AddToFavourites 0 7 0
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 11 13 1385380 12 20 24576
1 10 10 44143 5 15 17079
2 10 10 43416 20 33 70216
3 11 13 2740117 20 32 62059
4 5 5 17585 11 16 23261
5 9 10 1365793 24 33 86561
6 8 9 1381214 14 22 29785
7 10 10 24619 6 11 14450
8 9 10 1377870 16 22 27755
9 11 13 2714001 22 33 1403345
10 6 8 1352051 10 18 1368896
11 6 6 17585 29 37 54879
12 6 6 20450 10 14 21345
13 28 31 4120671 10 21 30444
14 13 17 1727579 9 27 39155
15 6 7 1368053 10 17 23233
16 11 14 4052310 23 32 42437
17 5 5 17585 13 16 31048
18 8 8 34261 5 9 14205
19 15 16 1390738 12 18 30611
20 10 10 34518 12 16 27839
21 14 14 53641 12 18 26380
22 8 8 28136 10 12 37015
23 6 6 21102 21 25 35662
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 16
us 150 163 15305530
gb 33 40 5811868
ca 8 8 48632
ru 8 8 27810
be 6 6 21102
in 6 9 4035051
se 5 5 17585
de 4 4 0
cn 3 3 10551
nl 3 3 10551
au 3 3 19519
bg 3 3 10551
tw 1 1 3517
zz 1 1 3517
ir 1 1 3517
id 1 1 3517
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 20
GPTBot/ 33 2770737 20251130132001 0
Googlebot/ 18 47865 20251123195828 0
curl 12 66942 20251129034101 0
crawl 7 41835 20251129024820 0
survey 6 96690 20251115052649 0
(firefox/)([0-9]\.|[0-1][0]\.) 3 10551 20251112201459 0
Applebot/ 3 8322 20251112231150 0
BLEXBot/ 3 10142 20251121192028 0
MJ12bot/ 3 9161 20251125103749 0
AhrefsBot/ 3 9573 20251130213203 0
bot[\s_+:,\.\;\/\\-] 3 10551 20251113142121 0
Go\-http\-client/ 2 7034 20251124063832 0
SemrushBot/ 2 7034 20251125023912 0
scrapy 2 7034 20251115160814 0
java 1 0 20251127162243 0
link 1 3517 20251116195844 0
scanner 1 3517 20251128222751 0
facebookexternalhit/ 1 3191 20251109134422 0
YandexBot/ 1 3517 20251105101046 0
Konqueror/ 1 3517 20251109173658 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 3
jpg 21 24433437 0 0
html 236 898179 0 0
css 2 1202 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 27
macosx 1 1
ios_iphone 9 7
macosx15 23 19
androidmarshmallow 6 3
androidoreo 1 1
win7 2 2
androidkitkat 1 1
linux 88 76
linuxdebian 1 1
winnt 2 2
win10 23 22
androidlollipop 1 1
androidnougat 2 2
winlong 1 1
Unknown 55 55
androidjellybean 1 1
macosx14 1 1
macosx12 1 1
androidpie 4 4
ios_ipad 1 0
androideclair 1 1
beos 1 1
macosx10 3 3
linuxubuntu 23 23
android10 4 4
bsdfreebsd 1 1
macosx9 2 2
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 73
chrome136.0.0.0 1 1
safari15.0 1 1
chrome106.0.0.0 2 2
safari8.0 1 1
Unknown 44 44
chrome132.0.0.0 1 1
chrome131.0.0.0 3 2
chrome139.0.0.0 19 19
chrome123.0.0.0 1 1
chrome85.0.4183.127 1 1
chrome76.0.3809.111 2 2
chrome100.0.2818 1 1
chrome126.0.0.0 1 1
safari11.0 1 0
chrome45.0.2454.85 2 2
chrome76.0.3809.89 1 1
firefox126.0 20 20
android 2 2
chrome98.0.4758.102 1 1
chrome10.0.613.0 1 1
chrome80.0.3987.87 1 1
chrome61.0.887 1 1
chrome142.0.0.0 11 6
chrome139.0.7258.5 14 7
chrome134.0.0.0 3 3
chrome104.0.0.0 1 1
chrome61.0.3163.100 2 1
chrome43.0.2357.93 1 1
mozilla 12 12
chrome105.0.0.0 3 3
safari 7 5
chrome100.0.4896.79 1 1
edge12 1 1
chrome124.0.0.0 2 2
chrome96.0.4664.93 1 1
chrome81.0.4044.138 1 1
chrome100.0.4896.127 1 1
firefox139.0 13 13
chrome98.0.4758.80 1 1
chrome130.0.0.0 6 3
chrome92.0.4515.159 1 1
chrome20.0.1092.0 1 1
firefox120.0 21 21
safari17.8.1 1 1
chrome101.0.4951.61 1 1
chrome91.0.4472.124 5 5
chrome84.0.4147.89 1 1
chrome81.0.4044.113 1 1
chrome120.0.0.0 6 6
firefox91.0 1 1
chrome99.0.4844.51 1 1
chrome50.0.24 1 1
safari12.0 1 1
chrome89.0.4389.105 1 1
firefox132.0 1 1
chrome119.0.0.0 1 1
chrome83.0.4103.106 1 1
netpositive 1 1
chrome4.0.207.0 1 1
chrome15.0.874.120 1 1
chrome30.0.1599.103 1 1
chrome65.0.3325.230 1 1
firefox89.0 1 1
safari14.1.1 2 2
chrome71.0.1184 1 1
chrome91.0.4472.77 1 1
chrome92.0.4515.107 1 1
firefox45.0 1 1
chrome58.0.3029.110 3 3
chrome138.0.7204.23 4 2
netscape5.0 2 2
safari2.0.4 1 1
chrome118.0.0.0 2 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 9
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20251122180745
Python/3.13_aiohttp/3.12.13 20251116210819
quic-go-HTTP/3 20251128073627
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20251129185215
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20251126144403
node 20251123123405
Mozilla/5.0_(compatible;_Dataprovider.com) 20251123213402
Python/3.10_aiohttp/3.12.15 20251119193809
okhttp/4.9.2 20251115032401
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 6
Python/3.13_aiohttp/3.12.13 20251116210819
quic-go-HTTP/3 20251128073627
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20251122180745
okhttp/4.9.2 20251115032401
Python/3.10_aiohttp/3.12.15 20251119193809
node 20251123123405
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 232 235
From1 0 0
From2 1 1
From3 0 0
From4 3 23
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
301 1 795
400 3 156
404 284 355284
401 6 318
302 1 0
403 52 64584
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 19
/wp-admin/setup-config.php 58 -
/xmlrpc.php 24 -
/wp-login.php 6 -
/apple-touch-icon.png 1 -
/.gitignore 2 -
/js/twint_ch.js 3 -
/apple-touch-icon-precomposed.png 1 -
/js/lkk_ch.js 3 -
/env/.env 1 -
/wp-json 1 -
/css/support_parent.css 2 -
/.env 13 -
/api/.env 1 -
/robots.txt 100 -
/sitemap.xml 4 -
/wordpress/wp-admin/setup-config.php 60 -
/.well-known/security.txt 1 -
/favicon.png 2 -
/5f03c277b11f48a4a6d3ea78c84579e9 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 144
82.23.112.8 28 32 5450408 20251123191925
104.143.84.54 15 16 1390738 20251130200312
149.22.87.19 15 17 2728721 20251113165549
185.130.227.201 6 6 21102 20251111162447
107.172.212.46 4 4 14068 20251110211919
57.129.137.191 4 4 14068 20251118215923
138.246.253.7 4 4 0 20251128073627
52.23.208.132 3 3 10551 20251114160351
93.123.109.214 3 3 10551 20251103084119
91.84.86.2 3 6 354426 20251106145538
173.255.172.36 3 5 1341500 20251122202728
18.212.77.126 3 3 10551 20251111053524
54.187.96.240 3 3 10551 20251103095401
45.148.10.205 3 3 10551 20251103162742
54.197.178.250 3 3 10551 20251105045113
34.248.31.138 2 2 3517 20251108050743
149.56.160.215 2 2 3191 20251123213403
216.131.83.89 2 4 1345481 20251107003723
45.3.62.133 2 2 6382 20251123123405
18.224.192.118 2 2 7034 20251122021227
94.247.172.129 2 2 7034 20251117034749
204.76.203.25 2 2 23526 20251120030507
93.158.91.11 1 1 3517 20251120061432
199.45.155.89 1 1 3517 20251103013423
159.203.103.100 1 1 2779 20251105083405
199.45.155.110 1 1 3517 20251111202849
174.138.61.97 1 1 3517 20251121003057
147.185.132.204 1 1 11763 20251122133547
205.210.31.75 1 1 11763 20251119021415
149.57.180.81 1 1 3517 20251119004815
91.84.126.32 1 1 3517 20251128175051
54.144.134.109 1 1 3517 20251102205020
159.203.134.209 1 1 3191 20251105101714
23.27.145.34 1 1 3517 20251102232804
162.55.42.208 1 2 1341500 20251117161159
139.59.72.79 1 1 3517 20251123004813
198.235.24.178 1 1 9642 20251122180745
144.126.219.30 1 1 12489 20251125085553
64.226.86.249 1 1 3517 20251113023036
138.197.161.97 1 1 3517 20251122144022
35.166.1.112 1 1 11763 20251127001752
54.198.218.197 1 1 3517 20251114230156
159.89.3.231 1 1 3517 20251117015808
149.57.180.24 1 1 3517 20251101015022
169.197.85.172 1 1 3517 20251105063736
54.167.197.21 1 1 3517 20251106225852
3.81.67.250 1 1 3517 20251113185626
87.236.176.120 1 1 3517 20251126013951
139.59.159.113 1 1 12485 20251111150615
199.45.154.143 1 1 3517 20251120190356
16.112.44.34 1 1 3517 20251110051115
3.146.111.124 1 1 3517 20251105071902
134.122.87.29 1 1 12487 20251130062823
167.94.146.59 1 1 3517 20251104143200
103.196.9.147 1 2 1341500 20251106091710
188.166.111.209 1 1 3517 20251103010329
188.166.172.127 1 1 3517 20251111020459
159.89.173.223 1 1 3517 20251115044245
5.133.192.138 1 1 3517 20251111234128
68.50.226.26 1 2 1341500 20251120083645
44.202.217.248 1 1 3517 20251111000834
134.199.222.96 1 1 3517 20251101050421
159.203.41.127 1 1 3517 20251108130745
149.57.180.172 1 1 3517 20251102081908
106.75.16.45 1 1 3517 20251107081511
149.57.180.175 1 1 3517 20251102070012
23.27.145.102 1 1 3517 20251103095307
46.224.59.9 1 1 3517 20251127185121
138.197.25.61 1 1 3191 20251104162325
18.61.230.124 1 1 3517 20251110042658
35.173.229.214 1 2 1341500 20251115032433
167.172.180.69 1 1 3517 20251125014704
147.182.155.0 1 1 3517 20251102075456
98.93.148.73 1 1 3517 20251130230953
23.27.145.110 1 1 3517 20251116233256
149.57.180.183 1 1 3517 20251117192508
23.27.145.16 1 1 3517 20251101172217
149.57.180.121 1 1 3517 20251118163908
44.236.207.248 1 2 1341500 20251124063832
118.193.43.158 1 1 3517 20251126141840
161.115.239.102 1 1 3191 20251130090843
149.56.160.214 1 1 11763 20251123213346
23.27.145.83 1 1 3517 20251118001730
44.204.70.212 1 1 3517 20251104221620
204.188.203.191 1 1 3517 20251115135706
98.89.4.71 1 1 3517 20251122224642
198.235.24.29 1 1 9642 20251119061219
23.27.145.92 1 1 3517 20251119104637
54.90.81.22 1 1 3517 20251103181353
167.71.11.106 1 1 3517 20251127022702
15.160.62.87 1 1 3517 20251110040050
147.182.205.2 1 1 3517 20251108121221
54.91.180.10 1 1 3517 20251107184429
54.160.121.163 1 1 3517 20251101202025
209.38.65.58 1 1 3517 20251130060600
167.71.177.17 1 1 3517 20251105020442
23.27.145.232 1 1 3517 20251101123929
23.111.114.116 1 1 3517 20251106085857
44.193.254.10 1 1 3517 20251116211136
165.154.182.92 1 1 3517 20251123093448
23.27.145.49 1 1 3517 20251115225247
104.248.241.125 1 1 3517 20251101022853
165.232.81.150 1 1 3517 20251109002156
3.238.97.133 1 1 3517 20251105032104
185.17.0.83 1 1 3191 20251117092024
15.152.64.60 1 1 3517 20251107185818
52.212.220.87 1 2 1341500 20251108051218
139.59.25.226 1 1 3517 20251107002326
52.207.226.40 1 2 1341500 20251105032132
102.141.176.119 1 1 3517 20251116214944
18.234.253.234 1 1 3517 20251120175656
87.236.176.98 1 1 3517 20251117203647
118.194.250.22 1 1 3517 20251123114837
68.183.132.43 1 1 3517 20251116015421
54.174.210.1 1 1 3517 20251124201358
34.229.72.57 1 1 3517 20251118220908
174.138.60.202 1 1 3517 20251129125031
210.64.24.100 1 1 3517 20251116210819
45.55.94.157 1 1 3517 20251129024128
103.4.250.66 1 2 1341500 20251106091817
165.232.94.63 1 1 12489 20251102032330
143.110.221.198 1 1 3517 20251126105439
66.132.153.142 1 1 3517 20251126144403
188.166.123.222 1 1 3517 20251119015358
167.71.80.128 1 1 3191 20251104203854
185.247.137.171 1 1 3517 20251129185215
93.158.91.19 1 1 3517 20251128154234
142.93.222.151 1 1 3517 20251122094704
149.57.180.30 1 1 3517 20251117023243
161.35.133.179 1 1 3191 20251105050754
23.27.145.97 1 1 3517 20251102115247
165.227.210.145 1 1 12490 20251116013240
161.35.111.214 1 1 3517 20251112151032
23.27.145.158 1 1 3517 20251117142746
149.57.180.189 1 1 3517 20251118074311
49.13.222.90 1 2 1341500 20251114154434
35.170.191.2 1 1 3517 20251115032401
54.146.65.166 1 1 3517 20251105180528
143.198.225.79 1 1 3517 20251115005706
3.138.185.30 1 1 3517 20251102093622
149.57.180.118 1 1 3517 20251115225309
149.57.180.48 1 1 3517 20251118093315
149.57.180.61 1 1 3517 20251101231737
54.175.59.152 1 1 3517 20251128203225
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20251101 7 7 24619 7
20251102 8 8 37108 8
20251103 13 13 45721 10
20251104 8 8 27484 6
20251105 11 12 1375280 11
20251106 8 13 3047977 6
20251107 12 14 1377134 9
20251108 7 8 1359085 6
20251109 6 7 1359085 4
20251110 7 7 24619 5
20251111 9 9 40621 8
20251112 3 3 10551 2
20251113 5 6 1355568 4
20251114 8 9 1362602 5
20251115 10 12 2711136 8
20251116 10 11 1382126 8
20251117 13 15 2721361 10
20251118 13 13 45721 8
20251119 9 9 46024 7
20251120 8 9 1382611 6
20251121 2 2 3517 2
20251122 9 11 1376973 8
20251123 13 14 1387455 8
20251124 2 3 1345017 2
20251125 2 2 16006 2
20251126 8 8 28136 6
20251127 8 9 1374365 6
20251128 4 4 10551 4
20251129 7 7 24619 5
20251130 6 6 29746 5
END_DAY

# Session range - Number of visits
BEGIN_SESSION 5
30mn-1h 4
30s-2mn 1
0s-30s 178
5mn-15mn 2
2mn-5mn 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 2
/ 231 873337 183 181
/contact.html 5 24842 3 5
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 6
0-44 14
500-1K 1
5K+ 47
44-100 16
1K-2K 396
2K-5K 302
END_FILESIZE

# Request Time Range - Request Time Frequency
BEGIN_REQUESTTIME 0
END_REQUESTTIME
