AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202509 will be lost/reset.
# Last config file used to build this data file was /home/balkavestonline/tmp/awstats/ssl/awstats.unleaverequest.com.olivehelpinghandfoundation.org.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2128                
POS_TIME 2814                
POS_VISITOR 16581               
POS_DAY 28324               
POS_DOMAIN 3681                
POS_LOGIN 4383                
POS_ROBOT 4538                
POS_WORMS 5529                
POS_EMAILSENDER 5660                
POS_EMAILRECEIVER 5803                
POS_SESSION 28775               
POS_FILESIZE 30171               
POS_REQUESTTIME 30318               
POS_SIDER 28982               
POS_FILETYPES 5938                
POS_DOWNLOADS 6174                
POS_OS 6249                
POS_BROWSER 6784                
POS_SCREENSIZE 10921               
POS_UNKNOWNREFERER 10995               
POS_UNKNOWNREFERERBROWSER 12015               
POS_ORIGIN 12575               
POS_SEREFERRALS 12714               
POS_PAGEREFS 12899               
POS_SEARCHWORDS 13047               
POS_KEYWORDS 13199               
POS_MISC 2476                
POS_ERRORS 13258               
POS_CLUSTER 4239                
POS_SIDER_404 13418               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20251001000152 867 202622 13540240837288
FirstTime 20250916145019
LastTime 20250930231815
LastUpdate 20251001035938 867 0 856 10 0
TotalVisits 345                 
TotalUnique 292                 
MonthHostsKnown 0                   
MonthHostsUnknown 296                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
AddToFavourites 0 193 0
TotalMisc 0 0 0
PDFSupport 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 29 86 1060416 84 119 441914
1 16 39 389124 88 114 538928
2 29 50 473034 93 137 666770
3 30 51 482935 100 117 386862
4 22 25 194124 91 105 457062
5 10 11 103847 91 106 434336
6 20 45 478972 94 111 478198
7 20 55 584486 90 124 560231
8 43 135 1460944 104 138 558235
9 19 27 242523 93 124 653573
10 30 109 1134285 99 127 494216
11 19 41 408378 569 736 13010113
12 32 97 2000580 118 160 2257657
13 56 145 2477257 97 119 343842
14 91 300 3125611 187 256 1616905
15 91 318 3296767 168 230 2671178
16 21 59 601162 88 121 266963
17 50 134 1424223 73 88 262836
18 51 168 1743527 108 149 451546
19 26 101 932877 82 92 311691
20 25 67 724366 69 85 217378
21 12 13 154763 79 88 243603
22 49 109 1131295 91 111 289927
23 38 102 1081265 114 130 377863
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 34
us 492 1448 16335953
cn 65 105 994409
in 40 109 2092356
ro 31 127 1316685
gb 26 90 935438
ca 25 42 380259
ru 24 90 960513
id 22 60 654948
ip 19 19 74157
ir 12 45 374585
be 10 29 305456
bg 9 28 294594
mu 6 25 262008
th 6 25 262008
de 4 5 14865
se 4 4 43448
kr 4 4 43448
ie 4 4 37041
tw 3 3 32586
vn 3 3 15244
jp 2 2 21724
pa 2 2 21724
rs 2 2 63912
eg 2 2 20368
sc 2 4 29730
br 1 1 10184
ng 1 1 13346
no 1 1 10862
eu 1 1 31956
md 1 1 10862
ar 2 2 10184
sa 1 1 10862
by 1 1 10862
ch 1 1 10184
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 23
GPTBot/ 548 12170123 20250930112933 0
Googlebot/ 220 6231270 20250929150356 0
Go\-http\-client/ 163 3416744 20250926040010 0
curl 63 1739006 20250929043042 0
Applebot/ 34 259888 20250924023615 0
MJ12bot/ 10 86649 20250923105523 0
SemrushBot/ 9 93060 20250930090410 0
YandexImages/ 6 17818 20250923165605 0
(firefox/)([0-9]\.|[0-1][0]\.) 6 65172 20250929163720 0
Googlebot\-Image/ 3 7413 20250925001847 0
no_user_agent 3 113613 20250929122534 0
FirePHP/ 2 21724 20250925232712 0
YandexBot/ 2 21724 20250923165505 0
bingbot/ 2 20368 20250928125542 0
bot[\s_+:,\.\;\/\\-] 2 21046 20250924132356 0
AhrefsBot/ 1 10184 20250924035056 0
BLEXBot/ 1 10862 20250925070250 0
Firefox/1\.5 1 10862 20250917221910 0
Dalvik/ 1 10862 20250917223423 0
Konqueror/ 1 10862 20250929122944 0
crawl 1 10862 20250923191507 0
feed 1 10862 20250926180155 0
java 1 0 20250923191506 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 9
env 5 62429 0 0
cgi 20 78381 0 0
jpg 417 9981440 0 0
png 491 1513116 0 0
js 245 5462932 0 0
Unknown 13 148375 0 0
pdf 3 165879 0 0
css 302 3514045 0 0
html 791 4780164 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/LEAVE_FORM.pdf 7 0 387051
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 32
linuxdebian 3 3
linuxubuntu 6 6
androidjellybean 1 1
androidkitkat 4 4
android10 46 20
win8 1 1
androidmarshmallow 81 31
win2000 2 2
macosx15 335 108
macosx11 12 12
androidnougat 2 2
macosx4 1 1
macos11 9 6
unix 2 2
macosx14 2 2
ios_iphone 412 108
android12 25 6
winnt 41 20
win8.1 1 1
android11 1 1
linux 791 243
winunknown 1 1
macosx 31 18
androidpie 13 13
androidoreo 29 10
androidlollipop 2 2
winxp 1 1
macosx9 9 9
win7 1 1
win10 374 149
Unknown 44 44
macosx10 4 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 204
chrome87.0.826 1 1
chrome90.0.2859 1 0
chrome81.0.1659 1 0
firefox41.0 1 1
firefox20.0 1 1
Unknown 27 27
chrome83.0.2496 1 1
chrome84.0.2217 1 1
opera7.01 1 1
chrome72.0.190 1 1
chrome72.0.506 1 1
chrome50.0.1918 1 1
chrome108.0.0.0 105 29
chrome86.0.98 1 0
safari16.5 25 6
chrome75.0.3770.101 1 1
firefox89.0 1 1
chrome28.0.1469.0 1 1
chrome58.0.896 1 1
chrome101.0.742 1 1
chrome100.0.511 1 1
chrome48.0.2564.116 2 2
firefox105.0 1 1
chrome76.0.2017 1 0
chrome91.0.691 1 0
chrome120.0.0.0 23 4
chrome77.0.3865.120 1 1
chrome94.0.149 1 1
chrome138.0.7204.23 172 42
safari 226 55
chrome107.0.263 1 0
netscape5.0 5 5
chrome75.0.1088 1 0
chrome82.0.2349 1 0
chrome107.0.663 1 0
chrome63.0.3239.111 26 7
chrome81.0.4044.129 2 2
chrome100.0.4896.127 2 2
chrome140.0.7339.127 19 18
chrome90.0.1236 1 1
firefox133.0 25 6
chrome91.0.4472.124 17 10
chrome59.0.2838 1 0
msie11.0 1 1
chrome58.0.3029.110 1 1
chrome31.0.1650.63 1 1
chrome116.0.0.0 14 14
chrome99.0.555 1 1
chrome98.0.4758.80 1 1
chrome62.0.2173 1 1
chrome134.0.0.0 2 2
chrome81.0.4044.117 1 1
chrome131.0.0.0 50 15
safari17.0 3 3
chrome70.0.2899 1 1
chrome73.0.1393 1 0
chrome84.0.925 1 1
chrome82.0.879 1 0
chrome74.0.448 1 1
chrome70.0.2472 1 0
chrome83.0.2165 1 1
chrome74.0.1734 1 0
chrome97.0.1195 1 1
firefox121.0 1 1
android 12 12
chrome86.0.755 1 1
chrome135.0.0.0 58 20
chrome95.0.2365 1 0
chrome33.0.1750.152 2 2
firefox120.0 28 28
chrome59.0.1985 1 1
chrome129.0.0.0 128 33
chrome76.0.2054 1 1
chrome122.0.0.0 3 3
firefox109.0 25 6
chrome94.0.1467 1 1
chrome139.0.7258.127 4 2
safari17.1.4 1 1
chrome96.0.4664.110 2 2
chrome74.0.2303 1 1
chrome101.0.4951.64 1 1
safari18.6 1 1
chrome113.0.0.0 25 6
chrome84.0.1900 1 0
chrome88.0.987 1 0
chrome59.0.2316 1 1
chrome133.0.0.0 1 1
chrome104.0.1797 1 0
safari17.2.1 1 1
chrome47.0.2526.106 12 12
chrome62.0.1031 1 1
chrome61.0.2646 1 1
chrome36.0.1985.135 1 1
chrome60.0.1236 1 0
chrome75.0.2095 1 1
chrome54.0.1285 1 1
chrome115.0.0.0 1 1
chrome95.0.1537 1 0
chrome88.0.2926 1 0
chrome132.0.0.0 127 32
chrome139.0.0.0 11 11
chrome76.0.3809.132 2 2
chrome57.0.2987.132 2 2
chrome64.0.210 1 1
chrome125.0.0.0 105 36
chrome83.0.476 1 0
chrome84.0.994 1 0
chrome70.0.1840 1 1
chrome90.0.4430.212 1 0
chrome68.0.2932 1 0
firefox23.0 1 1
chrome39.0.2171.95 3 0
chrome52.0.2385 1 0
chrome87.0.4280.88 9 6
chrome100.0.1438 1 0
chrome62.0.2156 1 0
chrome50.0.2599 1 1
chrome80.0.3987.132 4 4
chrome102.0.1892 1 0
chrome93.0.1275 1 0
chrome117.0.5938.132 25 6
chrome61.0.2581 1 1
chrome105.0.2937 1 0
chrome92.0.1130 1 0
chrome138.0.0.0 226 55
chrome137.0.0.0 6 6
chrome93.0.4577.63 1 1
chrome81.0.344 1 0
chrome66.0.1298 1 0
chrome75.0.525 1 0
mozilla 17 17
chrome82.0.2027 1 1
chrome117.0.0.0 13 13
chrome123.0.0.0 1 1
chrome80.0.1154 1 1
chrome57.0.1357 1 1
chrome96.0.2819 1 0
chrome122.0.6261.64 1 1
chrome74.0.1640 1 1
firefox130.0 1 1
chrome61.0.274 1 0
chrome101.0.4951.41 26 7
chrome77.0.2132 1 0
chrome55.0.2766 1 0
chrome100.0.4896.151 1 1
firefox55.0 1 1
chrome107.0.483 1 1
firefox38.0 1 1
chrome92.0.875 1 0
chrome59.0.2734 1 0
chrome95.0.1147 1 1
chrome103.0.973 1 1
chrome67.0.640 1 1
chrome58.0.1834 1 1
itunes 1 1
chrome79.0.1112 1 0
chrome101.0.0.0 1 1
chrome104.0.0.0 1 1
chrome119.0.0.0 143 33
firefox134.0 3 3
chrome82.0.2169 1 1
firefox139.0 4 4
firefox123.0 1 1
chrome77.0.1237 1 0
chrome90.0.1474 1 1
chrome79.0.2018 1 1
chrome76.0.873 1 0
nokia 1 1
chrome53.0.2134 1 1
chrome99.0.179 1 0
chrome36.0.1985.125 2 2
chrome30.0.0.0 1 1
chrome45.0.2454.85 1 1
chrome74.0.1475 1 0
safari7.0.3 1 1
firefox85.0 1 1
chrome104.0.1196 1 0
chrome86.0.518 1 1
chrome105.0.1695 1 1
chrome34.0.1847.137 1 1
chrome76.0.3809.89 1 1
chrome103.0.287 1 0
safari14.1.1 1 1
chrome59.0.1532 1 1
chrome72.0.928 1 1
chrome130.0.0.0 55 8
edge113 1 1
chrome101.0.1445 1 0
chrome85.0.2688 1 0
chrome54.0.229 1 0
chrome140.0.0.0 115 47
chrome94.0.4606.61 1 1
chrome121.0.0.0 27 8
firefox83.0 2 2
opera76.2.4027.73374 8 8
chrome59.0.2826 1 0
safari18.5 33 14
chrome124.0.0.0 1 1
chrome90.0.146 1 1
chrome92.0.1567 1 1
chrome65.0.2885 1 1
firefox111.0 1 1
safari4.0 1 1
safari10.0 125 30
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 16
Mozilla/5.0_zgrab/0.x 20250930013544
Nokia7250/1.0_(3.14)_Profile/MIDP-1.0_Configuration/CLDC-1.0 20250925114810
okhttp/4.9.2 20250926142252
Python/3.10_aiohttp/3.11.18 20250921231810
nook_browser/1.0 20250920142901
Python/3.13_aiohttp/3.12.13 20250929084248
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250929160933
WhatsApp/2.23.20.0 20250918145614
python-requests/2.32.3 20250918141720
Mozilla/5.0_(compatible;_UGAResearchAgent/1.0;_Please_visit:_NISLabUGA.github.io) 20250921075301
python-httpx/0.28.1 20250927095240
quic-go-HTTP/3 20250926072958
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250918014618
python-requests/2.32.5 20250917100340
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20250930005536
Mozilla/5.0_(compatible;_Dataprovider.com) 20250918175436
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 10
okhttp/4.9.2 20250926142252
python-requests/2.32.5 20250917100340
Python/3.13_aiohttp/3.12.13 20250929084248
nook_browser/1.0 20250920142901
Python/3.10_aiohttp/3.11.18 20250921231810
python-requests/2.32.3 20250918141720
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20250930005536
WhatsApp/2.23.20.0 20250918145614
quic-go-HTTP/3 20250926072958
python-httpx/0.28.1 20250927095240
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 470 593
From1 0 0
From2 2 2
From3 0 0
From4 357 1692
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
bing_com_catchall 1 1
www_google_com 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
403 94 115506
400 8 416
301 7 5565
302 24 18504
401 8 339
404 2244 2804742
206 5 53
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 81
/.well-known/assetlinks.json 1 -
/merchant/z/payment 1 -
/.env.production 3 -
/wp-login.php 2 -
/test_404_page 2 -
/cmd_sco 6 -
/telescope/requests 2 -
/_all_dbs 2 -
/RDWeb/Pages 1 https://unleaverequest.com/RDWeb/Pages/
/script/sitevariables.data 103 https://unleaverequest.com.olivehelpinghandfoundation.org/
//www.smartsuppchat.com/loader.js 16 -
/s/230313e28393e2031323e2236313/_/ 2 -
/5/130/narodanimat-1/index.html 1 -
/llms.txt 1 -
/sitemap.xml 59 -
/file/bat.bing.com/bat.js 7 -
/file/C_/Users/alex/Desktop/bat.bing.com/bat.js 5 https://www.unleaverequest.com/roll.html
/v2/_catalog 2 -
/info.php 2 -
/query 1 -
/debug/default/view 2 -
/@vite/env 2 -
/navy.togetherweserved.com/usn/images/twitter_icon_20.html 2 -
/file/www.google-analytics.com/analytics.js 3 https://www.unleaverequest.com/contact_us.html
/login/.env 3 -
/css/support_parent.css 4 -
/.vscode/sftp.json 2 -
/about 2 -
/server 2 -
/file/C_/Users/alex/Desktop/connect.facebook.net/en_US/all.js 4 https://www.unleaverequest.com/roll.html
/channel.html 5 -
/swagger/v1/swagger.json 1 -
/navy.togetherweserved.com/usn/staticassets/images/v13193/popup_login_select.html 2 -
/admin/.env 3 -
/ads.txt 4 -
/landing/assets/main.js.pagespeed.jm.onxYJXsKpH.js 15 -
/v3/openapi.json 1 -
/merchant/code 1 -
/app-ads.txt 3 -
/footer.js 16 -
/nr-1194.min.js 19 -
/file/C_/Users/alex/Desktop/www.google-analytics.com/analytics.js 6 https://www.unleaverequest.com/roll.html
/bat.bing.com/bat.js 6 https://www.unleaverequest.com/our_stories.html
/login.action 2 -
/army/servlet/tws.webapp.WebApp 4 -
/www.google-analytics.com/analytics.js 4 https://www.unleaverequest.com/contact_us.html
/js/twint_ch.js 4 -
/3ds.php 1 -
/file/www.googleadservices.com/pagead/conversion_async.js 6 -
/api/graphql 1 -
/%E2%80%9Chttps://www.smartsupp.com%E2%80%9D 4 -
/robots.txt 133 -
/www.googletagmanager.com/gtm5445.html 9 https://www.unleaverequest.com/our_stories.html
/index 1 -
/.env 15 -
/api/.env 3 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 2 -
/js/lkk_ch.js 4 -
/static.xx.fbcdn.net/rsrc.php/v3/yq/r/IE9JII6Z1Ys.png 2 -
/js/jquery.validate.min.js.pagespeed.jm.H9n0e6TIJv.js 16 -
/agricoDA 1 -
/.DS_Store 2 -
/%E2%80%9Chttps:/www.smartsupp.com%E2%80%9D 3 -
/actuator/env 2 -
/file/www.googletagmanager.com/gtm.js 7 -
/api/v1/openapi.json 1 -
/wp-admin/setup-config.php 828 -
/a 2 -
/graphql 1 -
/file/C_/Users/alex/Desktop/www.googleoptimize.com/optimize0b0d.js 5 https://www.unleaverequest.com/roll.html
/sellers.json 3 -
/server-status 2 -
/army/channel.html 3 -
/3ds1633693954432212 1 -
/.well-known/security.txt 1 -
/usn/staticassets/js/sitevariables.data 4 https://www.unleaverequest.com/contact_us.html
/favicon.png 11 -
/wordpress/wp-admin/setup-config.php 822 -
/checkout/.env 3 -
/cdn-cgi/scripts/5c5dd728/cloudflare-static/'%2be.replace( 2 -
/config.json 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 296
183.134.59.134 32 51 544420 20250928222325
34.83.203.92 29 108 1114351 20250923141241
34.76.117.34 28 94 1064373 20250921231804
2a06:98c0:3600::103 19 19 74157 20250921053944
45.155.40.62 16 46 1441451 20250930133113
54.247.57.72 16 54 564752 20250916170855
34.34.253.88 12 50 524016 20250920132857
95.177.180.85 12 50 524016 20250920153215
95.177.180.82 12 50 524016 20250921164604
34.34.253.130 12 50 524016 20250928134130
54.186.132.77 12 50 524016 20250916180733
206.217.139.22 9 35 1349404 20250920122146
185.203.132.199 8 55 580135 20250919003248
111.7.96.168 7 10 95523 20250920090357
52.205.223.119 7 26 272870 20250921142520
13.221.163.240 7 23 229500 20250926142258
98.87.149.249 7 26 272870 20250918142917
3.86.107.150 7 26 272870 20250916182901
3.92.135.77 7 26 272870 20250917023251
3.87.45.90 7 26 272870 20250917082612
54.162.248.217 7 26 272870 20250916224037
51.159.102.236 6 25 262008 20250922080628
15.204.161.7 6 6 50386 20250918140750
34.207.254.144 6 25 262008 20250923155541
149.57.180.139 6 27 266554 20250921192403
104.164.173.119 2 2 20368 20250917043901
103.4.251.226 1 1 10184 20250917045414
66.249.79.198 1 1 4100 20250922155652
152.32.129.154 1 2 14865 20250922101823
23.27.145.6 1 1 10862 20250916211413
34.123.65.2 1 1 12489 20250926031055
205.210.31.11 1 1 31956 20250930005536
23.27.145.75 1 1 4224 20250921022032
104.164.173.186 1 1 10184 20250917033423
185.177.72.13 2 2 21724 20250927095240
154.28.229.233 1 1 10184 20250917064054
128.192.12.126 1 1 10862 20250920132143
23.111.114.116 2 2 21724 20250919003853
149.57.180.4 1 1 10862 20250918210651
65.108.186.46 1 1 31956 20250916174817
138.246.253.7 2 2 0 20250926072958
103.4.251.34 2 2 20368 20250917045415
165.154.206.204 2 4 29730 20250923055447
128.192.12.108 1 1 10862 20250916174745
23.27.145.251 1 1 10862 20250920213257
64.227.66.216 1 1 10862 20250928180821
13.222.238.1 1 1 10862 20250922152449
152.32.132.203 2 4 29730 20250923194116
49.13.67.26 6 25 262008 20250928154825
103.196.9.122 2 2 20368 20250917040618
54.162.242.78 1 1 10862 20250921144019
66.249.68.64 4 4 25298 20250922160258
43.198.113.206 1 1 10862 20250917062518
199.45.155.65 1 1 10862 20250920144054
100.25.134.145 1 1 10862 20250917021525
156.237.102.107 1 1 10184 20250922084141
165.154.172.88 1 2 14865 20250922091601
34.96.52.36 1 1 10184 20250922061933
213.136.77.163 2 3 14865 20250917100340
104.232.199.12 6 25 262008 20250928145130
54.211.73.148 1 1 10862 20250928144237
45.11.56.98 1 1 10862 20250925114810
165.154.182.174 1 2 14865 20250922071013
34.34.253.78 1 1 10184 20250926002821
23.27.145.134 1 1 10862 20250919180804
159.138.11.130 6 25 262008 20250919032900
165.154.206.222 1 2 14865 20250922130834
103.4.251.110 1 1 10184 20250917081842
103.4.251.218 2 2 20368 20250917081851
102.90.101.225 6 25 262008 20250916170506
172.82.65.38 1 1 10184 20250925105855
84.247.175.46 1 1 10862 20250930003326
106.75.23.243 1 1 10862 20250919033645
3.239.34.91 6 25 262008 20250924111649
62.60.131.81 1 1 10862 20250930013544
106.75.24.100 1 1 10862 20250918203244
94.139.57.213 6 25 262008 20250930145038
185.177.72.22 1 1 10862 20250925031427
102.90.79.234 6 25 262008 20250917161747
172.236.122.62 5 5 54373 20250923151545
51.75.207.71 6 13 128368 20250921171807
162.142.125.117 1 1 10862 20250929160933
154.28.229.90 1 1 10184 20250917020606
45.194.70.251 1 2 14865 20250923004121
102.90.98.150 1 1 13317 20250923070929
3.230.148.66 6 25 262008 20250918101541
102.90.80.17 1 1 13348 20250930095843
104.252.191.6 1 1 10184 20250917040614
138.68.86.191 1 1 10862 20250920131925
102.90.96.68 2 2 26694 20250918145614
86.57.141.101 1 1 10862 20250929155559
34.205.63.220 1 1 10862 20250917151525
118.193.36.107 3 6 44595 20250926012100
136.227.171.185 0 1 1594 
149.56.150.79 2 2 10184 20250918175436
105.112.215.221 1 1 13346 20250916145019
204.10.83.54 1 1 10184 20250925072838
44.222.79.74 6 25 262008 20250917101422
66.249.79.197 2 2 23786 20250922120004
89.104.111.26 1 1 10862 20250919183901
199.45.154.139 1 1 10862 20250920133202
134.199.92.1 1 1 10578 20250919082900
23.27.145.109 1 1 10862 20250923213308
118.194.250.113 1 2 14865 20250922073224
154.28.229.176 2 2 20368 20250917020617
210.64.24.100 3 3 32586 20250929084248
190.92.233.29 1 1 0 20250919032755
91.92.138.81 6 25 262008 20250928145036
192.3.178.7 1 1 10862 20250921061736
128.192.12.112 1 1 10862 20250920132200
66.249.66.167 0 2 110586 
34.34.253.155 6 25 262008 20250925171413
152.32.213.68 1 2 14865 20250923190837
185.77.251.193 1 1 556 20250921231803
100.26.237.247 1 1 10862 20250918140302
191.54.4.154 1 1 10184 20250918141720
54.146.214.214 1 1 10862 20250930154208
205.210.31.18 1 1 31956 20250927055538
149.57.180.186 1 1 10862 20250917205949
136.227.181.127 1 1 10578 20250919205855
44.193.254.10 1 1 10862 20250926214344
149.57.180.164 6 27 266554 20250916234055
185.177.72.45 1 1 10862 20250927015406
104.164.173.233 2 2 20368 20250917064108
134.122.45.107 1 1 10862 20250924182629
103.4.251.194 2 2 20368 20250917030516
52.11.122.86 6 25 262008 20250918201144
128.192.12.102 1 1 10862 20250921075301
165.154.120.223 2 4 29730 20250926030111
185.177.72.95 1 1 10862 20250927025656
101.36.106.89 2 4 29730 20250923180518
152.32.134.89 3 6 44595 20250926040003
152.39.216.247 1 1 10578 20250919205904
149.57.180.175 1 1 10862 20250916204306
149.57.180.77 1 1 10862 20250917195653
5.161.251.113 6 25 262008 20250919154546
34.96.52.64 1 1 10184 20250925171404
128.192.12.114 1 1 10862 20250916174758
23.27.145.132 1 1 10862 20250926215207
165.154.135.215 1 2 14865 20250923151352
149.57.180.115 1 1 10862 20250920175933
64.227.138.52 1 1 10862 20250930211351
185.177.72.29 1 1 10862 20250917232458
54.234.39.173 1 1 31956 20250919215818
149.57.180.47 1 1 10862 20250929185737
18.232.166.119 1 1 10862 20250925162235
15.204.183.221 2 2 25416 20250918135619
15.204.182.106 2 2 21724 20250918034707
104.164.173.243 2 2 20368 20250917053346
23.27.145.172 1 1 10862 20250923184304
103.196.9.145 1 1 10184 20250917030507
165.154.206.71 2 4 29730 20250922142110
103.210.22.74 1 2 14865 20250923143004
102.90.101.234 1 1 13348 20250921151830
152.32.226.8 1 2 14865 20250923012155
118.194.250.95 2 4 29730 20250922122809
14.166.3.152 1 1 151 20250930033204
185.247.137.185 1 1 10862 20250918014618
54.84.169.195 1 1 10862 20250919175358
57.129.137.190 4 4 43448 20250921160616
54.167.243.4 6 25 262008 20250929132243
34.91.151.59 1 1 10862 20250918135008
66.132.153.113 1 1 10862 20250920133129
5.161.251.134 4 18 90853 20250918193344
149.57.180.56 1 1 10862 20250923185156
51.159.102.242 6 25 262008 20250918074605
134.199.81.203 1 1 10578 20250919082909
165.154.182.53 1 2 14865 20250922231407
91.231.89.127 1 1 31956 20250918073654
45.194.70.253 1 2 14865 20250923023948
34.34.253.87 6 25 262008 20250926002834
98.84.134.78 1 1 10862 20250926152341
66.249.68.66 6 7 90533 20250922162528
188.245.73.95 1 1 10862 20250927005038
23.27.145.58 6 27 266554 20250917182507
138.59.2.19 1 1 10184 20250925204231
100.25.169.229 1 1 10862 20250923172425
69.4.89.106 1 1 31956 20250925084930
66.249.66.69 1 1 10184 20250924172501
102.90.79.121 1 1 13320 20250929033429
34.96.52.16 6 25 262008 20250923155213
167.94.146.63 1 1 10862 20250923132200
136.227.169.25 0 1 60256 
152.32.234.39 1 2 14865 20250922082252
172.111.15.113 6 25 262008 20250917185721
34.70.11.245 1 1 12487 20250926031429
104.252.191.186 3 3 30552 20250917053331
133.242.174.119 1 1 10862 20250917000735
44.204.25.160 1 1 10862 20250920142901
23.27.145.72 1 1 10862 20250927022053
14.184.180.247 1 1 10993 20250928020641
45.38.219.116 1 1 10184 20250919042328
149.57.180.42 1 1 10862 20250920211930
118.193.57.62 1 2 14865 20250923070159
221.11.20.173 1 1 10862 20250924220444
102.90.82.118 1 1 13349 20250924004943
172.235.130.253 6 6 74912 20250921231747
149.56.150.15 1 1 31956 20250918175401
51.159.14.99 6 25 262008 20250918083443
104.168.71.248 6 25 262008 20250929145334
104.253.247.206 6 25 262008 20250920124914
183.134.59.131 3 3 32586 20250930231815
34.34.253.142 1 1 10184 20250930155325
149.57.180.141 1 1 10862 20250920014807
185.177.72.31 1 1 10862 20250924074351
149.57.180.155 1 1 10862 20250923174613
149.57.180.125 1 1 10862 20250924022412
146.70.38.63 1 1 10862 20250919100701
34.34.253.117 1 1 10184 20250928134111
149.57.180.169 1 1 10862 20250923220534
147.185.132.234 1 1 31956 20250923000423
34.34.253.157 1 1 10184 20250920132849
14.170.175.204 1 1 4100 20250928020641
102.219.27.106 1 1 10862 20250920205427
46.184.53.222 1 1 10862 20250919130500
