AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202602 will be lost/reset.
# Last config file used to build this data file was /home/balkavestonline/tmp/awstats/awstats.syinixcargo.com.olivehelpinghandfoundation.org.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2121                
POS_TIME 2805                
POS_VISITOR 13166               
POS_DAY 26770               
POS_DOMAIN 3614                
POS_LOGIN 4292                
POS_ROBOT 4447                
POS_WORMS 5079                
POS_EMAILSENDER 5210                
POS_EMAILRECEIVER 5353                
POS_SESSION 27019               
POS_FILESIZE 29891               
POS_REQUESTTIME 30039               
POS_SIDER 27226               
POS_FILETYPES 5488                
POS_DOWNLOADS 5761                
POS_OS 5809                
POS_BROWSER 6253                
POS_SCREENSIZE 8650                
POS_UNKNOWNREFERER 8724                
POS_UNKNOWNREFERERBROWSER 9629                
POS_ORIGIN 10054               
POS_SEREFERRALS 10193               
POS_PAGEREFS 10371               
POS_SEARCHWORDS 10519               
POS_KEYWORDS 10671               
POS_MISC 2468                
POS_ERRORS 10730               
POS_CLUSTER 4148                
POS_SIDER_404 10883               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260218193127 518 124830 11804226888439
FirstTime 20260212214907
LastTime 20260218175827
LastUpdate 20260219181705 518 0 510 8 0
TotalVisits 355                 
TotalUnique 287                 
MonthHostsKnown 0                   
MonthHostsUnknown 378                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
AddToFavourites 0 26 0
QuickTimeSupport 0 0 0
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
TotalMisc 0 0 0
JavaEnabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 17 117 1845321 24 30 323769
1 80 591 24428390 28 39 33026
2 53 392 13844132 8 61 609384
3 13 78 3526218 5 32 150970
4 28 95 3170612 7 35 168057
5 11 53 815759 16 43 194261
6 22 47 1006906 6 8 4725
7 11 11 70251 2 2 374
8 10 10 194027 37 53 162488
9 19 166 5927019 2 7 121134
10 117 321 11494384 39 41 39999
11 28 183 8193630 71 79 71271
12 30 81 2918264 38 38 234858
13 32 205 6320917 8 10 6680
14 15 73 1643036 36 40 227897
15 31 120 3925297 6 13 20634
16 26 210 7566064 2 3 7268
17 7 47 3139604 7 17 81823
18 16 21 346929 2 7 121114
19 12 48 917226 20 20 26360
20 23 102 2176806 22 29 166377
21 42 78 1740141 107 113 241847
22 4 4 45693 11 28 503391
23 7 21 234200 21 44 157107
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 32
us 271 1392 52687821
gb 111 403 14803635
cn 104 555 10675541
jp 59 59 421082
in 18 73 2909634
ca 15 138 4851405
kr 13 115 5096416
it 10 38 3662262
ir 9 141 4485812
ru 7 14 111363
gr 6 8 182939
eu 5 58 3416276
be 4 38 1069042
ao 3 3 19985
my 2 2 57358
de 2 2 28055
zz 2 3 200490
ua 2 3 44024
bd 2 9 140426
pk 1 1 6777
lr 1 8 417976
ro 1 1 6776
fr 1 1 6775
nl 1 1 28679
es 1 1 6777
il 0 1 22878
pt 0 1 471
cz 1 1 28679
bg 1 1 6429
no 1 1 6776
cl 0 1 1462
lt 0 1 86805
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 13
Googlebot/ 162 969827 20260217005415 8
Go\-http\-client/ 37 867342 20260216014038 4
CheckMarkNetwork/ 17 130078 20260214082747 1
BW/ 10 68575 20260218172831 1
unknown 9 216 20260218065935 9
curl 5 143427 20260216203235 0
checker 3 19299 20260213150432 0
bingbot/ 2 5721 20260214174258 1
(firefox/)([0-9]\.|[0-1][0]\.) 2 13202 20260217124927 0
bot[\s_+:,\.\;\/\\-] 2 6451 20260213115448 1
Googlebot\-Image/ 2 145600 20260217005758 0
nutch 1 6776 20260216163443 0
Firefox/1\.5 1 6428 20260214050127 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 11
png 535 29380249 0 0
svg 2 0 0 0
jpg 549 45941245 0 0
css 532 5897491 0 0
js 802 10090275 0 0
Unknown 120 867302 0 0
eot 3 0 0 0
html 443 6462512 0 0
ttf 43 4556028 0 0
woff 42 2188300 0 0
woff2 3 107424 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 26
Unknown 113 55
macosx15 35 24
androidpie 121 19
macosx 4 4
androidmarshmallow 17 17
macosx7 2 0
winnt 3 2
linuxubuntu 1 0
beos 1 1
android11 30 2
macosx14 2 2
ios_ipad 1 0
win8.1 2 2
android10 101 8
ios_iphone 191 102
android13 8 0
win10 1513 293
macosx11 8 8
linux 686 58
macosx9 3 3
androidlollipop 1 1
androidoreo 40 4
android 2 0
androidnougat 2 2
macos12 14 14
win7 173 33
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 115
Unknown 21 19
chrome81.0.1318 1 0
chrome120.0.6099.28 252 17
firefox46.0 1 1
firefox40.1 1 1
chrome86.0.1510 1 0
chrome92.0.4515.107 9 3
chrome125.0.6422.60 55 4
chrome129.0.0.0 1 0
chrome130.0.0.0 2 0
edge12 127 52
chrome125.0.0.0 224 18
chrome120.0 1 1
chrome100.0.4896.127 2 2
safari15.4 1 1
chrome123.0.6312.105 55 4
chrome132.0.0.0 1 1
safari13.0.3 90 90
chrome49.0.2623.112 130 18
chrome80.0.3987.132 112 10
chrome127.0.0.0 1 1
chrome124.0.0.0 3 2
chrome121.0.0.0 47 6
msie10.0 2 2
chrome80.0.3987.119 1 1
chrome83.0.4103.61 30 2
chrome112.0.0.0 26 6
android 8 8
opera76.2.4027.73374 55 4
chrome87.0.1894 1 0
chrome134.0.6998.35 2 2
chrome89.0.4389.114 24 24
chrome142.0.0.0 18 6
safari13.1.1 1 1
chrome61.0.3163.128 1 1
firefox132.0 3 0
opera89.0.4447.51 5 5
chrome144.0.7559.132 17 17
opera9.64 1 1
opera10.10 1 1
safari17.3 1 1
chrome117.0.5938.132 229 17
chrome95.0.4638.69 1 1
firefox33.0 2 2
safari15.5 6 2
firefox112.0 4 0
chrome102.0.0.0 284 24
chrome63.0.3239.132 2 2
firefox142.0 2 1
firefox117.0 1 1
chrome47.0.2526.106 8 8
seamonkey 1 1
netscape5.0 3 3
mozilla 87 31
chrome88.0.4240.193 3 3
chrome78.0.1227 1 1
chrome57.0.2987.108 39 3
chrome80.0.3987.162 1 1
chrome141.0.0.0 8 1
chrome144.0.0.0 284 29
safari26.0.1 39 4
safari17.0.1 1 1
chrome19.0.1084.9 2 2
chrome101.0.4951.54 120 45
firefox123.0 1 1
iphone 1 1
chrome72.0.2868 1 1
chrome86.0.4240.111 1 1
chrome108.0.0.0 2 2
opera117.0.0.0 2 0
edge18 1 1
opera126.0.0.0 8 1
chrome57.0.2987.132 2 2
chrome122.0.6261.64 1 0
chrome143.0.0.0 179 11
firefox114.0 8 7
chrome112.0.5615.136 4 0
chrome135.0.7049.115 1 1
chrome76.0.3809.132 4 4
chrome113.0.0.0 2 2
safari16.0 7 7
chrome35.0.1916.47 3 3
opera100.0.0.0 1 1
chrome139.0.0.0 1 1
chrome120.0.0.0 5 2
chrome94.0.4606.61 8 8
firefox110.0 2 2
chrome60.0.2878 1 1
chrome56.0.2655 1 1
chrome91.0.4472.114 1 1
chrome91.0.4472.124 1 1
chrome76.0.3809.100 1 1
firefox77.0 2 2
firefox146.0 8 1
chrome133.0.0.0 2 1
safari 55 4
chrome11.0.696.71 6 6
chrome107.0.1010 1 0
chrome131.0.0.0 6 0
chrome114.0.0.0 6 6
chrome91.0.4472.101 29 2
chrome17.0.963.56 2 0
chrome63.0.3239.111 1 1
msie9.0 3 3
chrome78.0.3904.108 24 24
chrome87.0.4280.144 1 1
firefox115.0 3 2
safari26.0 1 1
chrome122.0.0.0 10 3
chrome140.0.7339.186 55 4
safari17.0 6 2
chrome79.0.3945.79 109 8
chrome134.0.0.0 1 1
chrome84.0.4147.89 1 1
chrome89.0.4389.105 29 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 14
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20260217124651
Mozilla/5.0 20260216021417
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20260213115942
Cpanel-HTTP-Client/1.0 20260212214907
Mozilla/5.0_Firefox/33.0 20260215202359
Mozilla/5.0_(compatible;_WPDetector-XL/1.0) 20260216025027
GoogleOther 20260216013428
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20260213134050
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20260214040549
NetAPI_v1 20260216214026
Mozilla/5.0_(compatible;_Dataprovider.com) 20260215014056
python-httpx/0.28.1 20260216162242
python-requests/2.32.3 20260214233238
fasthttp 20260217152701
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 7
NetAPI_v1 20260216214026
Cpanel-HTTP-Client/1.0 20260212214907
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20260217124651
fasthttp 20260217152701
GoogleOther 20260216013428
python-httpx/0.28.1 20260216162242
python-requests/2.32.3 20260214233238
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 454 700
From1 0 0
From2 7 7
From3 0 0
From4 193 2367
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_com 6 6
google_com 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
404 433 413966
301 4 3180
403 48 57132
405 4 675889
302 21 4588
500 1 137117
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 67
/graphql 2 -
/api 2 -
/wp-includes/wlwmanifest.xml 19 -
/swagger/v1/swagger.json 2 -
/api/graphql 2 -
/_next 3 -
/website/wp-includes/wlwmanifest.xml 18 -
/login.action 2 -
/api/swagger.json 2 -
/admin/unpkg.com/metaapi.cloud-sdk/index.js 2 http://syinixcargo.com/admin/dashboard
/shop/wp-includes/wlwmanifest.xml 19 -
/cms/wp-includes/wlwmanifest.xml 20 -
/webjars/swagger-ui/index.html 2 -
/api/gql 2 -
/sitemap.xml 9 -
/server 2 -
/wp/wp-includes/wlwmanifest.xml 20 -
/wordpress/wp-includes/wlwmanifest.xml 20 -
/wordpress 3 -
/.vscode/sftp.json 2 -
/swagger/index.html 2 -
/wp2/wp-includes/wlwmanifest.xml 18 -
/ads.txt 3 -
/admin/dashboard/unpkg.com/metaapi.cloud-sdk/index.js 2 http://syinixcargo.com/admin/dashboard/createnewuser
/2018/wp-includes/wlwmanifest.xml 9 -
/wp-includes/ID3/license.txt 1 -
/swagger/swagger-ui.html 2 -
/s/230313e28393e2031323e2236313/_/ 2 -
/test/wp-includes/wlwmanifest.xml 19 -
/graphql/api 2 -
/2020/wp-includes/wlwmanifest.xml 10 -
/main.js 1 -
/sito/wp-includes/wlwmanifest.xml 18 -
/robots.txt 1 -
/security.txt 1 -
/media/wp-includes/wlwmanifest.xml 9 -
/.well-known/security.txt 1 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 2 -
/debug/default/view 2 -
/llms.txt 1 -
/telescope/requests 2 -
/.env 2 -
/news/wp-includes/wlwmanifest.xml 18 -
/swagger.json 2 -
/.aws/credentials 1 -
/about 2 -
/v2/_catalog 2 -
/.DS_Store 2 -
/humans.txt 1 -
/api-docs/swagger.json 2 -
/site/wp-includes/wlwmanifest.xml 20 -
/wp1/wp-includes/wlwmanifest.xml 19 -
/wp-login.php 3 -
/swagger-ui.html 2 -
/v2/api-docs 2 -
/config.json 4 -
/info.php 2 -
/blog/wp-includes/wlwmanifest.xml 20 -
/admin/dashboard/user-details/unpkg.com/metaapi.cloud-sdk/index.js 1 http://syinixcargo.com/admin/dashboard/user-details/259
/server-status 2 -
/2019/wp-includes/wlwmanifest.xml 19 -
/@vite/env 2 -
/web/wp-includes/wlwmanifest.xml 19 -
/2021/wp-includes/wlwmanifest.xml 1 -
/xmlrpc.php 20 -
/v3/api-docs 2 -
/actuator/env 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 378
51.161.134.48 96 246 8482053 20260213103610
125.208.24.163 24 259 3977324 20260218193127 20260218193127 /
159.65.142.120 18 18 514350 20260218141911
152.42.250.16 18 18 514350 20260218141709
113.31.186.146 13 13 87743 20260218112909
162.210.98.102 11 11 704 20260212214907
59.14.17.48 10 112 5076086 20260213093646
151.240.205.206 9 139 4049464 20260216192306
144.217.135.188 9 9 184597 20260215014047
54.37.10.247 8 68 1240692 20260214015345
167.114.3.106 8 96 3357716 20260214015345
183.134.59.133 8 8 53156 20260218042249
13.82.195.38 6 6 29600 20260214064037
178.128.221.76 6 6 172074 20260215204219
66.249.77.12 6 6 31113 20260216013428
84.17.50.163 6 32 3476053 20260216013613
34.72.176.129 5 50 1639611 20260216023501
54.71.187.124 5 62 2945586 20260216160306
14.194.11.238 5 56 2610603 20260218042945
64.176.34.178 5 5 143395 20260216012517
205.169.39.151 5 70 2729711 20260216131820
34.122.147.229 5 84 4084977 20260216165957
205.169.39.187 5 69 2207029 20260216131944
51.75.162.18 5 76 2862482 20260214015345
66.249.77.10 4 4 15854 20260215064615
45.43.93.229 1 1 109188 20260213025150
43.164.195.17 1 1 6772 20260218144136
43.135.130.202 1 1 6776 20260216013848
45.147.15.150 0 1 77295 
74.125.114.6 0 9 458463 
31.59.20.240 0 1 427800 
66.249.69.66 3 3 17064 20260215071619
45.144.88.36 1 1 6436 20260213101027
170.106.161.78 1 1 6430 20260213210404
34.98.143.11 2 12 63560 20260216013438
123.6.49.12 0 18 240992 
3.90.72.181 2 2 12853 20260213100254
43.154.140.188 1 1 6782 20260214210425
38.127.125.179 0 1 77295 
161.123.181.208 1 1 6777 20260214181918
134.209.84.192 1 1 6776 20260215104839
46.232.251.191 1 1 3080 20260216022748
54.71.56.32 0 1 2610 
45.130.144.14 0 1 77295 
2.57.31.136 0 1 22878 
109.207.140.25 1 1 6776 20260214221508
43.135.133.241 2 2 13205 20260215210353
49.51.73.183 1 1 6775 20260214164917
172.253.234.216 0 1 77295 
51.75.141.254 1 8 134013 20260213005327
216.173.72.158 0 1 4915 
47.237.190.230 1 2 84070 20260217152700
182.42.104.32 1 1 6789 20260216200721
43.130.141.193 1 1 6778 20260214213621
87.236.176.226 1 1 6445 20260213060056
47.84.121.166 1 2 84074 20260217153837
34.98.143.12 3 17 44694 20260216155921
54.224.46.220 1 1 6430 20260214075920
109.144.176.217 4 55 2531615 20260213111847
34.222.70.109 1 1 87 20260212214914
45.134.142.70 1 1 5698 20260217070737
82.25.224.182 1 1 1159 20260213025150
43.135.182.43 1 1 6780 20260216103037
206.189.245.72 3 38 1228972 20260216202901
106.75.101.112 1 2 84072 20260214205030
100.25.193.73 1 1 6776 20260218131638
154.211.17.205 1 1 6775 20260217061701
184.72.244.125 1 1 6430 20260213145928
106.75.144.174 0 5 184077 
43.130.39.254 2 2 13209 20260217210351
170.106.35.187 1 1 6778 20260214150246
174.138.8.192 1 1 28679 20260218165613
204.101.161.15 1 33 1212621 20260213172130
43.155.157.239 1 1 6776 20260215010311
191.101.41.182 0 1 1462 
172.253.192.249 1 8 697304 20260218023519
122.161.73.242 3 3 12659 20260218152858
23.80.89.35 1 8 134005 20260214042345
49.235.136.28 1 1 6779 20260218102803
42.240.130.124 1 7 233824 20260216133652
38.18.24.114 1 1 0 20260216013425
106.75.191.153 1 8 293248 20260216210653
27.115.124.112 0 1 77295 
172.253.234.223 1 11 297467 20260218114523
35.92.167.194 1 1 6428 20260213235149
54.218.246.223 1 1 0 20260213002438
104.197.69.115 3 43 1968399 20260216165957
106.75.187.68 3 18 692470 20260216214437
185.243.218.233 1 1 6776 20260216155911
199.45.155.78 1 2 10776 20260213132442
149.102.240.150 1 2 80370 20260216043555
51.38.135.19 1 10 700031 20260214015338
64.137.79.107 0 1 6378 
43.153.10.13 1 1 6778 20260218120320
182.42.110.255 2 2 13209 20260216072812
205.169.39.58 0 1 25121 
45.141.80.103 0 1 2610 
123.6.49.50 1 9 263797 20260215025654
172.253.192.244 0 10 550323 
54.210.252.62 2 2 13548 20260216162242
161.115.234.13 2 2 9153 20260215174956
166.88.235.135 0 1 1636 
120.71.59.24 1 1 6777 20260218040923
182.44.8.254 1 1 6777 20260214102128
180.92.154.222 1 1 6777 20260216181648
47.100.180.138 0 1 22985 
159.65.146.198 1 2 84069 20260217151611
170.106.192.3 1 1 6778 20260217084814
42.240.130.180 1 4 108720 20260216060349
46.203.63.193 0 1 30470 
157.10.248.71 2 2 57358 20260214195509
43.166.255.102 1 1 3874 20260213131052
172.253.192.247 0 7 399349 
43.166.247.82 1 1 6427 20260214044905
123.6.49.15 0 7 91685 
165.154.120.253 1 2 84071 20260214181922
106.75.185.229 2 13 410152 20260216063148
114.96.103.33 1 1 6779 20260215185345
107.174.119.154 1 1 6775 20260216162240
27.115.124.45 2 20 265421 20260215025700
182.44.2.148 1 1 6429 20260213214115
46.173.74.178 1 1 6774 20260215125813
43.159.144.16 1 1 6775 20260217160914
64.137.90.18 0 1 126 
43.131.45.213 1 1 6780 20260215120442
154.205.245.18 1 1 6436 20260213185200
43.130.106.18 1 1 6778 20260214120249
42.240.130.53 2 15 527088 20260216135128
104.239.6.113 0 1 317031 
43.130.139.136 1 1 6780 20260216213445
124.156.226.179 1 1 6783 20260218150305
43.165.190.5 1 1 6777 20260216150404
82.21.224.89 0 1 37316 
208.84.101.102 3 3 84537 20260213195001
43.157.38.228 1 1 6776 20260216124527
87.236.176.249 0 1 4350 
107.172.160.195 4 41 2481277 20260216162237
43.166.128.187 1 1 6435 20260213120311
198.46.241.101 0 1 297 
23.178.112.212 1 1 87 20260212214914
172.253.192.119 0 9 318522 
61.79.198.49 1 1 6776 20260216021417
43.130.72.177 1 1 6777 20260217220121
116.203.34.44 2 2 57358 20260215015500
202.184.124.55 2 2 57358 20260214134900
135.148.195.3 0 1 77295 
42.240.130.62 1 6 195577 20260216060354
166.88.83.81 0 1 7248 
172.253.192.246 1 12 482362 20260218023518
43.157.148.38 1 1 3756 20260214014141
149.22.80.138 1 8 207291 20260216163845
38.18.1.191 1 1 0 20260216155908
106.75.189.117 3 24 879744 20260216215645
82.24.242.156 0 1 926 
54.160.228.218 1 1 6428 20260213101328
166.88.3.58 0 1 561 
162.55.129.246 1 1 28679 20260216214026
34.126.65.226 1 1 6425 20260213045239
173.0.9.160 0 1 33426 
31.6.11.177 1 1 6779 20260216201441
64.137.70.231 0 1 3554 
138.199.31.143 4 56 3332204 20260216155917
54.190.4.99 0 3 9872 
45.148.10.231 1 1 28679 20260215035235
43.165.70.220 1 1 6779 20260215150430
31.59.21.206 0 1 8548 
170.106.11.141 1 1 4615 20260213123204
43.166.136.202 1 1 6427 20260214010543
18.213.107.7 1 1 6430 20260213152722
43.157.150.69 2 2 11191 20260218010203
188.166.100.93 1 1 28679 20260218165611
43.157.158.178 1 1 6777 20260215131349
47.129.5.179 2 2 174 20260212214914
64.188.120.250 0 1 19863 
205.169.39.43 1 8 344170 20260216030731
106.75.191.67 1 8 293372 20260215025805
180.149.28.41 1 1 6429 20260213215616
43.130.37.243 1 1 6781 20260216045536
34.213.82.62 1 1 87 20260212214914
34.123.170.104 4 46 1823536 20260216165957
84.17.50.161 4 4 184779 20260216020855
135.148.195.1 1 2 14025 20260216102110
178.62.247.6 1 2 84072 20260215132859
146.190.80.38 2 2 6776 20260216025027
18.246.210.108 0 2 20294 
172.253.234.234 0 10 391312 
92.119.182.150 0 1 1093 
49.51.253.26 1 1 4412 20260213122042
101.91.110.26 1 1 28679 20260218015929
172.245.158.59 0 2 42351 
149.56.150.197 4 55 2604912 20260215014056
185.163.55.140 1 1 6778 20260214180159
43.165.67.57 2 2 13556 20260217135650
45.61.123.219 0 1 174236 
182.40.104.255 1 1 6781 20260214171336
13.59.171.204 1 1 3074 20260216013428
123.6.49.44 1 13 88187 20260215025650
172.253.234.214 0 16 824973 
54.173.89.156 1 1 6776 20260216133806
23.178.112.210 1 1 87 20260212214914
49.51.38.193 1 1 6774 20260216010317
52.34.51.99 0 1 9772 
66.249.77.11 2 2 9272 20260215081447
49.234.192.248 1 1 6790 20260215054956
185.48.55.12 0 1 577 
37.200.111.6 1 1 6775 20260214102150
165.227.239.135 1 2 84088 20260216184245
57.129.4.123 2 34 1047469 20260214015334
34.98.143.10 3 11 80310 20260216155911
172.84.183.210 0 1 200316 
34.174.163.33 2 2 35454 20260215202401
202.164.130.164 1 1 6773 20260214120735
106.75.144.203 1 8 293248 20260216213531
167.94.146.59 1 2 10794 20260213134050
43.159.152.187 1 1 6436 20260213130056
43.155.129.131 1 1 6777 20260216180625
87.236.176.185 1 1 6428 20260213092838
216.173.104.156 0 1 522683 
123.6.49.18 1 7 31872 20260215025658
104.248.240.211 1 2 10776 20260213144309
172.253.192.250 0 1 13325 
34.148.141.117 3 3 84165 20260213234750
45.43.190.183 1 1 6440 20260213025141
64.137.90.96 0 1 4350 
100.26.56.186 1 1 6775 20260215133017
185.247.137.195 1 1 6427 20260213115940
43.159.139.164 1 1 6780 20260217193354
45.43.183.197 0 1 13352 
43.166.226.57 1 1 6780 20260216120343
185.226.206.98 0 1 8840 
66.63.180.105 0 1 13916 
88.0.91.251 1 1 6777 20260216084051
170.205.30.11 1 1 5692 20260214184945
91.236.121.118 0 1 4350 
94.46.206.153 0 1 471 
74.125.114.5 4 20 661214 20260218114523
101.32.15.141 1 1 6782 20260218123024
104.253.252.54 4 55 2604907 20260216124109
161.115.234.10 1 1 3461 20260217224921
182.44.67.97 1 1 6776 20260215120655
66.249.69.65 2 2 8479 20260215052752
43.130.228.73 1 1 4618 20260214015425
27.115.124.6 0 7 130217 
54.185.34.68 0 1 13300 
49.51.243.95 1 1 6783 20260218092741
198.105.108.120 0 1 7891 
185.48.55.182 0 1 853 
47.100.236.141 1 2 10269 20260218154053
185.247.137.171 0 1 4350 
54.82.229.81 2 2 13557 20260217205546
101.36.123.67 1 2 84081 20260214211142
106.227.49.113 1 1 6774 20260214232611
44.194.88.211 2 2 13548 20260216021414
34.177.88.175 1 1 6439 20260213021829
49.51.203.164 1 1 6779 20260218013053
107.172.160.82 1 5 284891 20260216021400
159.203.144.167 1 8 134014 20260213005328
185.157.91.227 1 1 6778 20260217165754
100.26.224.41 1 1 6776 20260214124125
43.130.102.223 1 1 6776 20260215185928
34.217.177.64 0 1 3976 
43.166.244.192 1 1 6429 20260213190156
27.115.124.70 0 4 49730 
182.42.111.213 1 1 6776 20260216010644
47.100.111.160 0 1 25121 
185.42.170.203 1 1 6776 20260216201438
42.240.130.92 1 8 293248 20260216140124
74.125.114.2 0 1 92465 
3.148.250.33 1 1 6777 20260216155915
43.153.19.83 1 1 4597 20260214022329
207.244.219.141 0 1 24033 
3.15.5.234 1 1 87 20260212214914
176.100.243.133 1 1 3075 20260216021601
45.43.70.40 0 1 24446 
92.119.182.71 0 1 9772 
119.42.59.255 1 1 28679 20260215055400
172.253.234.213 0 10 706569 
167.172.45.135 1 1 28679 20260218165614
103.170.53.26 3 3 12656 20260215122830
43.157.191.20 1 1 3877 20260214021323
157.173.122.176 1 1 6427 20260213133148
104.239.97.129 0 1 91354 
104.253.82.191 0 1 4961 
47.100.160.144 1 1 6776 20260218154038
217.9.18.219 1 1 6780 20260215200300
198.37.121.66 0 1 13300 
170.106.35.153 1 1 3509 20260213125028
206.189.60.9 1 2 10775 20260214061648
54.227.223.64 1 1 6776 20260218181750
212.192.61.45 0 1 4350 
152.32.128.214 1 2 84074 20260215094357
43.166.250.187 1 1 6778 20260217120256
79.127.129.228 1 1 28679 20260215051110
47.100.229.62 1 3 21054 20260218154041
43.153.74.75 1 1 6780 20260216155011
43.131.39.179 1 1 6430 20260214020236
43.159.138.217 1 1 6774 20260216071622
129.226.93.214 1 1 6781 20260218175827
43.157.95.131 1 1 6442 20260214011917
107.181.143.85 0 1 22985 
16.147.252.97 0 1 33426 
205.169.39.50 4 55 2604908 20260215012638
43.153.71.12 1 1 6776 20260215004901
101.32.208.70 1 1 4590 20260213132056
204.114.77.114 2 2 6967 20260215203849
43.130.34.74 1 1 6781 20260215105526
74.125.114.1 2 18 1154105 20260218114523
47.101.130.9 0 1 24446 
170.106.72.93 1 1 6780 20260218020302
16.171.70.76 1 1 87 20260212214914
1.15.52.154 1 1 6776 20260217151634
205.169.39.15 4 55 2604906 20260216033322
154.17.134.190 1 1 6427 20260213182730
204.114.69.161 1 1 3461 20260218060206
34.214.84.65 0 2 12229 
87.236.176.153 0 1 4350 
82.25.245.36 0 1 4225 
106.75.144.142 1 6 212756 20260216061002
34.222.124.18 0 2 18150 
128.90.119.228 1 2 80368 20260216043555
43.133.220.37 1 1 6430 20260213074403
34.221.113.203 2 2 12906 20260213002922
